JIT LEAGUE FANTASY FOOTBALL

2024 JIT DRAFT - RESULTS

Well folks, here's how another JIT draft turned out, making a mockery of football acumen and intelligence once again. Use the draft menu to check out the movie and pictures from this year's draft and past Vegas drafts.
# Player Pos NFL Team JIT Team Proj Points vs Proj vs Pos Best
1 McCaffrey, Christian RB SF StL Yeah Dudes 108 0 -108 -96
2 Henry, Derrick RB BAL Blowsticks 81 90 9 -6
3 Lamb, CeeDee WR DAL Fish Doowoppers 71 38 -33 -58
4 Allen, Josh QB BUF Hadley Hoodlums 168 177 9 0
5 Hill, Tyreek WR MIA Delaware Destroyers 63 36 -27 -60
6 Hurts, Jalen QB PHI KY Jellies 171 156 -15 -21
7 Williams, Kyren RB LA Denver Swingers 81 90 9 -6
8 Mahomes, Patrick QB KC Cleveland Clowns 134 104 -30 -73
9 Love, Jordan QB GB Ryan's Raunchy Rebels 138 103 -35 -74
10 Chase, Ja'Marr WR CIN Kameron Krazies 57 96 39 0
11 Barkley, Saquon RB PHI CA Snatch 77 96 19 0
12 Brown, A.J. WR PHI Buzzard's Boozers 57 36 -21 -60
13 Robinson, Bijan RB ATL Buzzard's Boozers 69 68 -1 -28
14 Stroud, C.J. QB HOU CA Snatch 126 76 -50 -101
15 Jefferson, Justin WR MIN Kameron Krazies 45 60 15 -36
16 Watson, Christian WR GB Ryan's Raunchy Rebels 66 14 -52 -82
17 Mostert, Raheem RB MIA Cleveland Clowns 77 12 -65 -84
18 Taylor, Jonathan RB IND Denver Swingers 74 54 -20 -42
19 Samuel Sr., Deebo WR SF KY Jellies 54 18 -36 -78
20 Jackson, Lamar QB BAL Delaware Destroyers 124 168 44 -9
21 Hall, Breece RB NYJ Hadley Hoodlums 72 44 -28 -52
22 Aiyuk, Brandon WR SF Fish Doowoppers 45 0 -45 -96
23 Montgomery, David RB DET Blowsticks 68 76 8 -20
24 Burrow, Joe QB CIN StL Yeah Dudes 137 162 25 -15
25 Evans, Mike WR TB StL Yeah Dudes 56 54 -2 -42
26 Kelce, Travis TE KC Blowsticks 45 12 -33 -42
27 Pacheco, Isiah RB KC Fish Doowoppers 65 6 -59 -90
28 Metcalf, DK WR SEA Hadley Hoodlums 51 24 -27 -72
29 St. Brown, Amon-Ra WR DET Delaware Destroyers 53 70 17 -26
30 Mixon, Joe RB HOU KY Jellies 62 72 10 -24
31 Gibbs, Jahmyr RB DET Denver Swingers 68 90 22 -6
32 Chark Jr., DJ WR LAC Cleveland Clowns 48 0 -48 -96
33 Walker III, Kenneth RB SEA Ryan's Raunchy Rebels 63 48 -15 -48
34 Etienne Jr., Travis RB JAX Kameron Krazies 59 12 -47 -84
35 Achane, De'Von RB MIA CA Snatch 65 66 1 -30
36 LaPorta, Sam TE DET Buzzard's Boozers 51 36 -15 -18
37 Purdy, Brock QB SF Buzzard's Boozers 129 88 -41 -89
38 Smith, DeVonta WR PHI CA Snatch 48 36 -12 -60
39 White, Rachaad RB TB Kameron Krazies 53 54 1 -42
40 Flowers, Zay WR BAL Ryan's Raunchy Rebels 48 24 -24 -72
41 Adams, Davante WR NYJ Cleveland Clowns 48 44 -4 -52
42 Nacua, Puka WR LA Denver Swingers 47 24 -23 -72
43 Collins, Nico WR HOU KY Jellies 47 36 -11 -60
44 Moss, Zack RB CIN Delaware Destroyers 53 18 -35 -78
45 Prescott, Dak QB DAL Hadley Hoodlums 138 50 -88 -127
46 Wilson, Garrett WR NYJ Fish Doowoppers 44 38 -6 -58
47 Kupp, Cooper WR LA Blowsticks 45 36 -9 -60
48 Diggs, Stefon WR HOU StL Yeah Dudes 42 24 -18 -72
49 Jacobs, Josh RB GB StL Yeah Dudes 47 84 37 -12
50 Chubb, Nick RB CLE Blowsticks 44 24 -20 -72
51 Doubs, Romeo WR GB Fish Doowoppers 48 24 -24 -72
52 Addison, Jordan WR MIN Hadley Hoodlums 47 54 7 -42
53 Schultz, Dalton TE HOU Delaware Destroyers 33 12 -21 -42
54 Harris, Najee RB PIT KY Jellies 53 30 -23 -66
55 Kittle, George TE SF Denver Swingers 39 48 9 -6
56 Conner, James RB ARI Cleveland Clowns 56 58 2 -38
57 Edwards, Gus RB LAC Ryan's Raunchy Rebels 54 24 -30 -72
58 Cook, James RB BUF Kameron Krazies 42 96 54 0
59 Harrison Jr., Marvin WR ARI CA Snatch 45 42 -3 -54
60 Dell, Tank WR HOU Buzzard's Boozers 45 18 -27 -78
61 White, Zamir RB LV Buzzard's Boozers 38 6 -32 -90
62 Ekeler, Austin RB WAS CA Snatch 44 24 -20 -72
63 Jones, Aaron RB MIN Kameron Krazies 38 42 4 -54
64 Higgins, Tee WR CIN Ryan's Raunchy Rebels 45 42 -3 -54
65 Pickens, George WR PIT Cleveland Clowns 45 18 -27 -78
66 Moore, DJ WR CHI Denver Swingers 45 32 -13 -64
67 Cooper, Amari WR BUF KY Jellies 42 18 -24 -78
68 Kamara, Alvin RB NO Delaware Destroyers 44 48 4 -48
69 Njoku, David TE CLE Hadley Hoodlums 38 34 -4 -20
70 Richardson, Anthony QB IND Fish Doowoppers 126 70 -56 -107
71 London, Drake WR ATL Blowsticks 38 42 4 -54
72 Andrews, Mark TE BAL StL Yeah Dudes 50 54 4 0
73 Olave, Chris WR NO StL Yeah Dudes 39 6 -33 -90
74 Goff, Jared QB DET Blowsticks 118 138 20 -39
75 Swift, D'Andre RB CHI Fish Doowoppers 39 32 -7 -64
76 Kirk, Christian WR JAX Hadley Hoodlums 38 6 -32 -90
77 Reed, Jayden WR GB Delaware Destroyers 44 42 -2 -54
78 Pollard, Tony RB TEN KY Jellies 42 32 -10 -64
79 Williams, Caleb QB CHI Denver Swingers 115 79 -36 -98
80 Robinson Jr., Brian RB WAS Cleveland Clowns 51 48 -3 -48
81 Henry, Hunter TE NE Ryan's Raunchy Rebels 32 12 -20 -42
82 Pittman Jr., Michael WR IND Kameron Krazies 30 12 -18 -84
83 Herbert, Justin QB LAC CA Snatch 111 86 -25 -91
84 Worthy, Xavier WR KC Buzzard's Boozers 32 48 16 -48
85 Waddle, Jaylen WR MIA Buzzard's Boozers 36 16 -20 -80
86 Brown, Marquise WR KC CA Snatch 45 0 -45 -96
87 Tagovailoa, Tua QB MIA Kameron Krazies 111 78 -33 -99
88 Tucker, Justin K BAL Ryan's Raunchy Rebels 143 114 -29 -35
89 Ferguson, Jake TE DAL Cleveland Clowns 36 0 -36 -54
90 Rodgers, Aaron QB NYJ Denver Swingers 119 97 -22 -80
91 Otton, Cade TE TB KY Jellies 23 24 1 -30
92 Aubrey, Brandon K DAL Delaware Destroyers 144 136 -8 -13
92 Butker, Harrison K KC Delaware Destroyers 139 87 -52 -62
94 Rice, Rashee WR KC Fish Doowoppers 38 12 -26 -84
95 Sanders, Jason K MIA Blowsticks 127 121 -6 -28
96 McPherson, Evan K CIN StL Yeah Dudes 128 85 -43 -64
97 Stevenson, Rhamondre RB NE StL Yeah Dudes 41 52 11 -44
98 Eagles, Philadelphia DST PHI Blowsticks 0 2 2 -32
99 Elliott, Ezekiel RB DAL Fish Doowoppers 41 18 -23 -78
100 Lawrence, Trevor QB JAX Hadley Hoodlums 117 57 -60 -120
101 Ford, Jerome RB CLE Delaware Destroyers 42 18 -24 -78
102 Mayfield, Baker QB TB KY Jellies 113 155 42 -22
103 Elliott, Jake K PHI Denver Swingers 135 112 -23 -37
104 Cousins, Kirk QB ATL Cleveland Clowns 115 72 -43 -105
105 Patrick, Tim WR DET Ryan's Raunchy Rebels 42 18 -24 -78
106 Nabers, Malik WR NYG Kameron Krazies 39 26 -13 -70
107 Coleman, Keon WR BUF CA Snatch 40 20 -20 -76
108 Moody, Jake K SF Buzzard's Boozers 129 96 -33 -53
109 Daniels, Jayden QB WAS Buzzard's Boozers 110 128 18 -49
110 Kincaid, Dalton TE BUF CA Snatch 30 12 -18 -42
111 Brown, Chase RB CIN Kameron Krazies 32 68 36 -28
112 Foreman, D'Onta RB CLE Ryan's Raunchy Rebels 42 0 -42 -96
113 Myers, Jason K SEA Cleveland Clowns 135 103 -32 -46
114 Singletary, Devin RB NYG Denver Swingers 39 24 -15 -72
115 Koo, Younghoe K ATL KY Jellies 139 101 -38 -48
116 Watson, Deshaun QB CLE Delaware Destroyers 110 27 -83 -150
117 Sutton, Courtland WR DEN Hadley Hoodlums 47 40 -7 -56
118 Dowdle, Rico RB DAL Fish Doowoppers 33 24 -9 -72
119 Pitts, Kyle TE ATL Blowsticks 29 18 -11 -36
120 Williams, Javonte RB DEN StL Yeah Dudes 34 24 -10 -72
121 Hopkins, DeAndre WR KC StL Yeah Dudes 41 30 -11 -66
122 Murray, Kyler QB ARI Blowsticks 117 96 -21 -81
123 Spears, Tyjae RB TEN Fish Doowoppers 27 30 3 -66
124 Engram, Evan TE JAX Hadley Hoodlums 30 8 -22 -46
125 Ravens, Baltimore DST BAL Delaware Destroyers 0 12 12 -22
126 Johnson, Diontae WR BAL KY Jellies 42 18 -24 -78
127 Cooks, Brandin WR DAL Denver Swingers 44 18 -26 -78
128 Ridley, Calvin WR TEN Cleveland Clowns 41 24 -17 -72
129 Wilson, Russell QB PIT Ryan's Raunchy Rebels 95 66 -29 -111
130 McBride, Trey TE ARI Kameron Krazies 26 12 -14 -42
131 Dobbins, J.K. RB LAC CA Snatch 38 48 10 -48
132 Bowers, Brock TE LV Buzzard's Boozers 27 24 -3 -30
135 McLaurin, Terry WR WAS Buzzard's Boozers 27 72 45 -24
136 Titans, Tennessee DST TEN CA Snatch 0 4 4 -30
137 Jaguars, Jacksonville DST JAX Kameron Krazies 0 12 12 -22
138 Kmet, Cole TE CHI Ryan's Raunchy Rebels 32 26 -6 -28
139 Freiermuth, Pat TE PIT Cleveland Clowns 26 36 10 -18
140 Brooks, Jonathon RB CAR Denver Swingers 38 0 -38 -96
141 Bourne, Kendrick WR NE KY Jellies 36 6 -30 -90
142 Herbert, Khalil RB CIN Fish Doowoppers 21 6 -15 -90
143 Smith-Njigba, Jaxon WR SEA Blowsticks 30 36 6 -60
144 Stafford, Matthew QB LA StL Yeah Dudes 108 76 -32 -101
145 Allen, Keenan WR CHI StL Yeah Dudes 36 42 6 -54
146 Charbonnet, Zach RB SEA Blowsticks 17 54 37 -42
147 Fields, Justin QB PIT Fish Doowoppers 27 50 23 -127
148 Gay, Matt K IND Hadley Hoodlums 130 103 -27 -46
149 Davis, Gabe WR JAX Delaware Destroyers 36 12 -24 -84
150 Levis, Will QB TEN KY Jellies 92 52 -40 -125
151 Fairbairn, Ka'imi K HOU Denver Swingers 130 137 7 -12
152 Thomas Jr., Brian WR JAX Cleveland Clowns 30 58 28 -38
153 Dotson, Jahan WR PHI Ryan's Raunchy Rebels 36 0 -36 -96
154 Zuerlein, Greg K NYJ Kameron Krazies 133 40 -93 -109
155 Bass, Tyler K BUF CA Snatch 126 119 -7 -30
156 Godwin, Chris WR TB Buzzard's Boozers 30 30 0 -66
158 Goedert, Dallas TE PHI CA Snatch 26 12 -14 -42
159 Cowboys, Dallas DST DAL Kameron Krazies 0 24 24 -10
160 Allgeier, Tyler RB ATL Ryan's Raunchy Rebels 35 20 -15 -76
162 Dolphins, Miami DST MIA Denver Swingers 0 0 0 -34
163 Steelers, Pittsburgh DST PIT KY Jellies 0 12 12 -22
164 Badgley, Michael K DET Delaware Destroyers 123 0 -123 -149
165 Texans, Houston DST HOU Hadley Hoodlums 0 12 12 -22
166 McConkey, Ladd WR LAC Fish Doowoppers 28 18 -10 -78
167 Benson, Trey RB ARI Blowsticks 33 6 -27 -90
168 49ers, San Francisco DST SF StL Yeah Dudes 0 12 12 -22
©1996-2024 JIT League, Mestup and MOGE Consulting Company. The JIT Logo and Design are direct rip-offs of other trademarks and make no claim of originality or creativity. The team names, logos and uniform designs are unregistered non-trademarks of the teams indicated. All other JIT-related trademarks are not trademarks of the JIT Fantasy Football League or any other legal entity.