JIT LEAGUE FANTASY FOOTBALL

2025 JIT DRAFT - RESULTS

Well folks, here's how another JIT draft turned out, making a mockery of football acumen and intelligence once again. Use the draft menu to check out the movie and pictures from this year's draft and past Vegas drafts.
# Player Pos NFL Team JIT Team Proj Points vs Proj vs Pos Best
1 Chase, Ja'Marr WR CIN Fish Doowoppers 75 30 -45 -54
2 Allen, Josh QB BUF Hadley Hoodlums 193 161 -32 0
3 Cook, James RB BUF Cleveland Clowns 84 54 -30 -56
4 Gibbs, Jahmyr RB DET Buzzard's Boozers 93 96 3 -14
5 Robinson, Bijan RB ATL CA Snatch 86 44 -42 -66
6 Hurts, Jalen QB PHI Ryan's Raunchy Rebels 179 124 -55 -37
7 McCaffrey, Christian RB SF StL Yeah Dudes 66 78 12 -32
8 Barkley, Saquon RB PHI Kameron Krazies 81 42 -39 -68
9 Jackson, Lamar QB BAL Delaware Destroyers 160 77 -83 -84
10 Evans, Mike WR TB Denver Swingers 63 6 -57 -78
11 Daniels, Jayden QB WAS KY Jellies 149 45 -104 -116
12 Taylor, Jonathan RB IND Blowsticks 72 110 38 0
13 Jacobs, Josh RB GB Blowsticks 81 72 -9 -38
14 Collins, Nico WR HOU KY Jellies 57 32 -25 -52
15 Henry, Derrick RB BAL Denver Swingers 93 60 -33 -50
16 Jeanty, Ashton RB LV Delaware Destroyers 69 48 -21 -62
17 Williams, Kyren RB LA Kameron Krazies 87 66 -21 -44
18 Lamb, CeeDee WR DAL StL Yeah Dudes 54 18 -36 -66
19 Brown, Chase RB CIN Ryan's Raunchy Rebels 69 32 -37 -78
20 Burrow, Joe QB CIN CA Snatch 169 32 -137 -129
21 Jefferson, Justin WR MIN Buzzard's Boozers 54 12 -42 -72
22 St. Brown, Amon-Ra WR DET Cleveland Clowns 54 54 0 -30
23 Thomas Jr., Brian WR JAX Hadley Hoodlums 56 12 -44 -72
24 Worthy, Xavier WR KC Fish Doowoppers 59 6 -53 -78
25 Walker III, Kenneth RB SEA Fish Doowoppers 63 24 -39 -86
26 Hunter, Travis WR JAX Hadley Hoodlums 33 6 -27 -78
27 Mayfield, Baker QB TB Cleveland Clowns 151 87 -64 -74
28 Irving, Bucky RB TB Buzzard's Boozers 59 24 -35 -86
29 Brown, A.J. WR PHI CA Snatch 54 36 -18 -48
30 Higgins, Tee WR CIN Ryan's Raunchy Rebels 57 56 -1 -28
31 Hill, Tyreek WR MIA StL Yeah Dudes 47 6 -41 -78
32 Achane, De'Von RB MIA Kameron Krazies 77 66 -11 -44
33 Nabers, Malik WR NYG Delaware Destroyers 51 12 -39 -72
34 Mahomes, Patrick QB KC Denver Swingers 143 114 -29 -47
35 Adams, Davante WR LA KY Jellies 51 84 33 0
36 McLaurin, Terry WR WAS Blowsticks 53 12 -41 -72
37 Hall, Breece RB NYJ Blowsticks 51 28 -23 -82
38 Montgomery, David RB DET KY Jellies 65 48 -17 -62
39 Mixon, Joe RB HOU Denver Swingers 63 0 -63 -110
40 Sutton, Courtland WR DEN Delaware Destroyers 50 32 -18 -52
41 Nix, Bo QB DEN Kameron Krazies 135 104 -31 -57
42 LaPorta, Sam TE DET StL Yeah Dudes 47 18 -29 -30
43 Andrews, Mark TE BAL Ryan's Raunchy Rebels 50 36 -14 -12
44 Harrison Jr., Marvin WR ARI CA Snatch 48 26 -22 -58
45 Goff, Jared QB DET Buzzard's Boozers 132 104 -28 -57
46 Kittle, George TE SF Cleveland Clowns 47 30 -17 -18
47 Bowers, Brock TE LV Hadley Hoodlums 35 38 3 -10
48 London, Drake WR ATL Fish Doowoppers 45 32 -13 -52
49 Henderson, TreVeyon RB NE Fish Doowoppers 48 36 -12 -74
50 Robinson Jr., Brian RB SF Hadley Hoodlums 56 12 -44 -98
51 Smith, DeVonta WR PHI Cleveland Clowns 47 18 -29 -66
52 McConkey, Ladd WR LAC Buzzard's Boozers 48 30 -18 -54
53 Metcalf, DK WR PIT CA Snatch 44 36 -8 -48
54 Hampton, Omarion RB LAC Ryan's Raunchy Rebels 63 18 -45 -92
55 Love, Jordan QB GB StL Yeah Dudes 126 90 -36 -71
56 Nacua, Puka WR LA Kameron Krazies 41 42 1 -42
57 Ertz, Zach TE WAS Delaware Destroyers 35 26 -9 -22
58 Williams, Jameson WR DET Denver Swingers 47 36 -11 -48
59 Hubbard, Chuba RB CAR KY Jellies 60 24 -36 -86
60 Herbert, Justin QB LAC Blowsticks 122 96 -26 -65
61 Judkins, Quinshon RB CLE Blowsticks 32 44 12 -66
62 Egbuka, Emeka WR TB KY Jellies 24 38 14 -46
63 Kraft, Tucker TE GB Denver Swingers 30 36 6 -12
64 Harvey, RJ RB DEN Delaware Destroyers 42 54 12 -56
65 Smith-Njigba, Jaxon WR SEA Kameron Krazies 42 54 12 -30
66 Pacheco, Isiah RB KC StL Yeah Dudes 38 12 -26 -98
67 Elliott, Jake K PHI Ryan's Raunchy Rebels 135 79 -56 -56
68 Williams, Javonte RB DAL CA Snatch 35 66 31 -44
69 McBride, Trey TE ARI Buzzard's Boozers 32 48 16 0
70 Boswell, Chris K PIT Cleveland Clowns 126 96 -30 -39
71 Purdy, Brock QB SF Hadley Hoodlums 137 43 -94 -118
72 Godwin, Chris WR TB Fish Doowoppers 36 0 -36 -84
73 Murray, Kyler QB ARI Fish Doowoppers 138 30 -108 -131
74 Dicker, Cameron K LAC Hadley Hoodlums 135 121 -14 -14
75 Tracy Jr., Tyrone RB NYG Cleveland Clowns 41 6 -35 -104
76 Pickens, George WR DAL Buzzard's Boozers 41 50 9 -34
77 Kamara, Alvin RB NO CA Snatch 44 6 -38 -104
78 Harris, Najee RB LAC Ryan's Raunchy Rebels 39 0 -39 -110
79 Stevenson, Rhamondre RB NE StL Yeah Dudes 42 20 -22 -90
80 Jennings, Jauan WR SF Kameron Krazies 30 32 2 -52
81 Rice, Rashee WR KC Delaware Destroyers 45 38 -7 -46
82 Conner, James RB ARI Denver Swingers 60 12 -48 -98
83 Njoku, David TE CLE KY Jellies 33 24 -9 -24
84 Samuel Sr., Deebo WR WAS Blowsticks 35 36 1 -48
85 Freiermuth, Pat TE PIT Blowsticks 27 24 -3 -24
86 Dobbins, J.K. RB DEN KY Jellies 36 24 -12 -86
87 Addison, Jordan WR MIN Denver Swingers 50 18 -32 -66
88 Prescott, Dak QB DAL Delaware Destroyers 132 119 -13 -42
89 Kelce, Travis TE KC Kameron Krazies 29 32 3 -16
90 Kupp, Cooper WR SEA StL Yeah Dudes 32 12 -20 -72
91 Lawrence, Trevor QB JAX Ryan's Raunchy Rebels 122 104 -18 -57
92 Coleman, Keon WR BUF CA Snatch 36 24 -12 -60
93 Ridley, Calvin WR TEN Buzzard's Boozers 39 0 -39 -84
94 Wilson, Garrett WR NYJ Cleveland Clowns 36 24 -12 -60
95 Johnson, Kaleb RB PIT Hadley Hoodlums 39 0 -39 -110
96 Etienne Jr., Travis RB JAX Fish Doowoppers 30 54 24 -56
97 Engram, Evan TE DEN Fish Doowoppers 23 6 -17 -42
98 Likely, Isaiah TE BAL Hadley Hoodlums 39 6 -33 -42
99 Bateman, Rashod WR BAL Cleveland Clowns 42 14 -28 -70
100 Swift, D'Andre RB CHI Buzzard's Boozers 44 36 -8 -74
101 Warren, Tyler TE IND CA Snatch 26 30 4 -18
102 Pollard, Tony RB TEN Ryan's Raunchy Rebels 38 18 -20 -92
103 Diggs, Stefon WR NE StL Yeah Dudes 32 18 -14 -66
104 Bigsby, Tank RB PHI Kameron Krazies 33 0 -33 -110
105 Aubrey, Brandon K DAL Delaware Destroyers 139 119 -20 -16
106 Stafford, Matthew QB LA Denver Swingers 118 140 22 -21
107 Penix Jr., Michael QB ATL KY Jellies 117 45 -72 -116
108 Odunze, Rome WR CHI Blowsticks 32 36 4 -48
109 Golden, Matthew WR GB Blowsticks 38 0 -38 -84
110 McLaughlin, Chase K TB KY Jellies 134 97 -37 -38
111 Bass, Tyler K BUF Denver Swingers 130 0 -130 -135
112 Reed, Jayden WR GB Delaware Destroyers 41 6 -35 -78
113 Olave, Chris WR NO Kameron Krazies 27 30 3 -54
114 Stroud, C.J. QB HOU StL Yeah Dudes 112 48 -64 -113
115 Flowers, Zay WR BAL Ryan's Raunchy Rebels 41 6 -35 -78
116 Waddle, Jaylen WR MIA CA Snatch 29 36 7 -48
117 McMillan, Tetairoa WR CAR Buzzard's Boozers 36 24 -12 -60
118 Loveland, Colston TE CHI Cleveland Clowns 29 24 -5 -24
119 Jones Sr., Aaron RB MIN Hadley Hoodlums 39 12 -27 -98
120 Pearsall, Ricky WR SF Fish Doowoppers 30 0 -30 -84
121 Warren, Jaylen RB PIT Fish Doowoppers 27 36 9 -74
122 Higbee, Tyler TE LA Hadley Hoodlums 27 12 -15 -36
123 Tagovailoa, Tua QB MIA Cleveland Clowns 117 73 -44 -88
124 Bates, Jake K DET Buzzard's Boozers 132 102 -30 -33
125 Fields, Justin QB NYJ CA Snatch 125 59 -66 -102
126 Moore, DJ WR CHI Ryan's Raunchy Rebels 41 28 -13 -56
127 Butker, Harrison K KC StL Yeah Dudes 130 95 -35 -40
128 Jeudy, Jerry WR CLE Kameron Krazies 24 12 -12 -72
129 Eagles, Philadelphia DST PHI Delaware Destroyers 0 18 18 -18
130 Broncos, Denver DST DEN Denver Swingers 0 6 6 -30
131 Steelers, Pittsburgh DST PIT KY Jellies 0 18 18 -18
132 Shakir, Khalil WR BUF Blowsticks 30 24 -6 -60
133 Meyers, Jakobi WR JAX Blowsticks 36 18 -18 -66
134 Otton, Cade TE TB KY Jellies 27 0 -27 -48
135 Carlson, Stephen TE CHI Denver Swingers 33 0 -33 -48
136 Charbonnet, Zach RB SEA Delaware Destroyers 0 48 48 -62
138 Chubb, Nick RB HOU StL Yeah Dudes 0 18 18 -92
139 Bills, Buffalo DST BUF Ryan's Raunchy Rebels 0 18 18 -18
140 Pitts, Kyle TE ATL CA Snatch 26 6 -20 -42
141 Goedert, Dallas TE PHI Buzzard's Boozers 24 42 18 -6
142 Bengals, Cincinnati DST CIN Cleveland Clowns 0 12 12 -24
143 Mims Jr., Marvin WR DEN Hadley Hoodlums 29 12 -17 -72
144 Skattebo, Cam RB NYG Fish Doowoppers 21 44 23 -66
145 Williams, Caleb QB CHI Fish Doowoppers 116 100 -16 -61
146 Johnson, Tyler WR NYJ Hadley Hoodlums 39 6 -33 -78
147 Johnson, Roschon RB CHI Cleveland Clowns 36 0 -36 -110
148 Koo, Younghoe K NYG Buzzard's Boozers 127 28 -99 -107
149 McPherson, Evan K CIN CA Snatch 129 100 -29 -35
150 Thielen, Adam WR MIN Ryan's Raunchy Rebels 29 2 -27 -82
151 White, Rachaad RB TB StL Yeah Dudes 36 24 -12 -86
152 Ravens, Baltimore DST BAL Kameron Krazies 0 6 6 -30
153 Loop, Tyler K BAL Delaware Destroyers 128 105 -23 -30
154 McMillan, Jalen WR TB Denver Swingers 33 0 -33 -84
155 Hunt, Kareem RB KC KY Jellies 33 54 21 -56
156 Maye, Drake QB NE Blowsticks 113 106 -7 -55
157 Ekeler, Austin RB WAS Blowsticks 30 0 -30 -110
158 Austin III, Calvin WR PIT KY Jellies 21 12 -9 -72
159 Davis, Ray RB BUF Denver Swingers 27 0 -27 -110
160 Hockenson, T.J. TE MIN Delaware Destroyers 26 18 -8 -30
161 Mooney, Darnell WR ATL Kameron Krazies 26 6 -20 -78
162 Cowboys, Dallas DST DAL StL Yeah Dudes 0 16 16 -20
163 Spears, Tyjae RB TEN Ryan's Raunchy Rebels 32 6 -26 -104
164 Mason, Jordan RB MIN CA Snatch 21 36 15 -74
165 Rodgers, Aaron QB PIT Buzzard's Boozers 108 87 -21 -74
166 Ferguson, Jake TE DAL Cleveland Clowns 23 44 21 -4
167 Iosivas, Andrei WR CIN Hadley Hoodlums 27 12 -15 -72
168 Henry, Hunter TE NE Fish Doowoppers 23 30 7 -18
©1996-2025 JIT League, Mestup and MOGE Consulting Company. The JIT Logo and Design are direct rip-offs of other trademarks and make no claim of originality or creativity. The team names, logos and uniform designs are unregistered non-trademarks of the teams indicated. All other JIT-related trademarks are not trademarks of the JIT Fantasy Football League or any other legal entity.