JIT LEAGUE FANTASY FOOTBALL

2025 JIT DRAFT - RESULTS

Well folks, here's how another JIT draft turned out, making a mockery of football acumen and intelligence once again. Use the draft menu to check out the movie and pictures from this year's draft and past Vegas drafts.
# Player Pos NFL Team JIT Team Proj Points vs Proj vs Pos Best
1 Chase, Ja'Marr WR CIN Fish Doowoppers 75 6 -69 -12
2 Allen, Josh QB BUF Hadley Hoodlums 193 20 -173 -10
3 Cook, James RB BUF Cleveland Clowns 84 18 -66 0
4 Gibbs, Jahmyr RB DET Buzzard's Boozers 93 6 -87 -12
5 Robinson, Bijan RB ATL CA Snatch 86 6 -80 -12
6 Hurts, Jalen QB PHI Ryan's Raunchy Rebels 179 18 -161 -12
7 McCaffrey, Christian RB SF StL Yeah Dudes 66 6 -60 -12
8 Barkley, Saquon RB PHI Kameron Krazies 81 12 -69 -6
9 Jackson, Lamar QB BAL Delaware Destroyers 160 30 -130 0
10 Evans, Mike WR TB Denver Swingers 63 0 -63 -18
11 Daniels, Jayden QB WAS KY Jellies 149 13 -136 -17
12 Taylor, Jonathan RB IND Blowsticks 72 6 -66 -12
13 Jacobs, Josh RB GB Blowsticks 81 12 -69 -6
14 Collins, Nico WR HOU KY Jellies 57 6 -51 -12
15 Henry, Derrick RB BAL Denver Swingers 93 12 -81 -6
16 Jeanty, Ashton RB LV Delaware Destroyers 69 6 -63 -12
17 Williams, Kyren RB LA Kameron Krazies 87 6 -81 -12
18 Lamb, CeeDee WR DAL StL Yeah Dudes 54 0 -54 -18
19 Brown, Chase RB CIN Ryan's Raunchy Rebels 69 6 -63 -12
20 Burrow, Joe QB CIN CA Snatch 169 8 -161 -22
21 Jefferson, Justin WR MIN Buzzard's Boozers 54 6 -48 -12
22 St. Brown, Amon-Ra WR DET Cleveland Clowns 54 18 -36 0
23 Thomas Jr., Brian WR JAX Hadley Hoodlums 56 6 -50 -12
24 Worthy, Xavier WR KC Fish Doowoppers 59 0 -59 -18
25 Walker III, Kenneth RB SEA Fish Doowoppers 63 6 -57 -12
26 Hunter, Travis WR JAX Hadley Hoodlums 33 0 -33 -18
27 Mayfield, Baker QB TB Cleveland Clowns 151 20 -131 -10
28 Irving, Bucky RB TB Buzzard's Boozers 59 6 -53 -12
29 Brown, A.J. WR PHI CA Snatch 54 0 -54 -18
30 Higgins, Tee WR CIN Ryan's Raunchy Rebels 57 6 -51 -12
31 Hill, Tyreek WR MIA StL Yeah Dudes 47 0 -47 -18
32 Achane, De'Von RB MIA Kameron Krazies 77 12 -65 -6
33 Nabers, Malik WR NYG Delaware Destroyers 51 12 -39 -6
34 Mahomes, Patrick QB KC Denver Swingers 143 20 -123 -10
35 Adams, Davante WR LA KY Jellies 51 6 -45 -12
36 McLaurin, Terry WR WAS Blowsticks 53 0 -53 -18
37 Hall, Breece RB NYJ Blowsticks 51 0 -51 -18
38 Montgomery, David RB DET KY Jellies 65 6 -59 -12
39 Mixon, Joe RB HOU Denver Swingers 63 0 -63 -18
40 Sutton, Courtland WR DEN Delaware Destroyers 50 6 -44 -12
41 Nix, Bo QB DEN Kameron Krazies 135 16 -119 -14
42 LaPorta, Sam TE DET StL Yeah Dudes 47 0 -47 -12
43 Andrews, Mark TE BAL Ryan's Raunchy Rebels 50 0 -50 -12
44 Harrison Jr., Marvin WR ARI CA Snatch 48 6 -42 -12
45 Goff, Jared QB DET Buzzard's Boozers 132 24 -108 -6
46 Kittle, George TE SF Cleveland Clowns 47 6 -41 -6
47 Bowers, Brock TE LV Hadley Hoodlums 35 0 -35 -12
48 London, Drake WR ATL Fish Doowoppers 45 0 -45 -18
49 Henderson, TreVeyon RB NE Fish Doowoppers 48 0 -48 -18
50 Robinson Jr., Brian RB SF Hadley Hoodlums 56 0 -56 -18
51 Smith, DeVonta WR PHI Cleveland Clowns 47 0 -47 -18
52 McConkey, Ladd WR LAC Buzzard's Boozers 48 0 -48 -18
53 Metcalf, DK WR PIT CA Snatch 44 6 -38 -12
54 Hampton, Omarion RB LAC Ryan's Raunchy Rebels 63 0 -63 -18
55 Love, Jordan QB GB StL Yeah Dudes 126 16 -110 -14
56 Nacua, Puka WR LA Kameron Krazies 41 6 -35 -12
57 Ertz, Zach TE WAS Delaware Destroyers 35 12 -23 0
58 Williams, Jameson WR DET Denver Swingers 47 6 -41 -12
59 Hubbard, Chuba RB CAR KY Jellies 60 12 -48 -6
60 Herbert, Justin QB LAC Blowsticks 122 20 -102 -10
61 Judkins, Quinshon RB CLE Blowsticks 32 0 -32 -18
62 Egbuka, Emeka WR TB KY Jellies 24 18 -6 0
63 Kraft, Tucker TE GB Denver Swingers 30 12 -18 0
64 Harvey, RJ RB DEN Delaware Destroyers 42 0 -42 -18
65 Smith-Njigba, Jaxon WR SEA Kameron Krazies 42 0 -42 -18
66 Pacheco, Isiah RB KC StL Yeah Dudes 38 0 -38 -18
67 Elliott, Jake K PHI Ryan's Raunchy Rebels 135 14 -121 -18
68 Williams, Javonte RB DAL CA Snatch 35 18 -17 0
69 McBride, Trey TE ARI Buzzard's Boozers 32 0 -32 -12
70 Boswell, Chris K PIT Cleveland Clowns 126 19 -107 -13
71 Purdy, Brock QB SF Hadley Hoodlums 137 8 -129 -22
72 Godwin, Chris WR TB Fish Doowoppers 36 0 -36 -18
73 Murray, Kyler QB ARI Fish Doowoppers 138 12 -126 -18
74 Dicker, Cameron K LAC Hadley Hoodlums 135 17 -118 -15
75 Tracy Jr., Tyrone RB NYG Cleveland Clowns 41 0 -41 -18
76 Pickens, George WR DAL Buzzard's Boozers 41 6 -35 -12
77 Kamara, Alvin RB NO CA Snatch 44 6 -38 -12
78 Harris, Najee RB LAC Ryan's Raunchy Rebels 39 0 -39 -18
79 Stevenson, Rhamondre RB NE StL Yeah Dudes 42 2 -40 -16
80 Jennings, Jauan WR SF Kameron Krazies 30 6 -24 -12
81 Rice, Rashee WR KC Delaware Destroyers 45 0 -45 -18
82 Conner, James RB ARI Denver Swingers 60 12 -48 -6
83 Njoku, David TE CLE KY Jellies 33 0 -33 -12
84 Samuel Sr., Deebo WR WAS Blowsticks 35 12 -23 -6
85 Freiermuth, Pat TE PIT Blowsticks 27 0 -27 -12
86 Dobbins, J.K. RB DEN KY Jellies 36 12 -24 -6
87 Addison, Jordan WR MIN Denver Swingers 50 0 -50 -18
88 Prescott, Dak QB DAL Delaware Destroyers 132 8 -124 -22
89 Kelce, Travis TE KC Kameron Krazies 29 6 -23 -6
90 Kupp, Cooper WR SEA StL Yeah Dudes 32 0 -32 -18
91 Lawrence, Trevor QB JAX Ryan's Raunchy Rebels 122 16 -106 -14
92 Coleman, Keon WR BUF CA Snatch 36 6 -30 -12
93 Ridley, Calvin WR TEN Buzzard's Boozers 39 0 -39 -18
94 Wilson, Garrett WR NYJ Cleveland Clowns 36 6 -30 -12
95 Johnson, Kaleb RB PIT Hadley Hoodlums 39 0 -39 -18
96 Etienne Jr., Travis RB JAX Fish Doowoppers 30 6 -24 -12
97 Engram, Evan TE DEN Fish Doowoppers 23 0 -23 -12
98 Likely, Isaiah TE BAL Hadley Hoodlums 39 0 -39 -12
99 Bateman, Rashod WR BAL Cleveland Clowns 42 0 -42 -18
100 Swift, D'Andre RB CHI Buzzard's Boozers 44 6 -38 -12
101 Warren, Tyler TE IND CA Snatch 26 0 -26 -12
102 Pollard, Tony RB TEN Ryan's Raunchy Rebels 38 0 -38 -18
103 Diggs, Stefon WR NE StL Yeah Dudes 32 0 -32 -18
104 Bigsby, Tank RB PHI Kameron Krazies 33 0 -33 -18
105 Aubrey, Brandon K DAL Delaware Destroyers 139 24 -115 -8
106 Stafford, Matthew QB LA Denver Swingers 118 12 -106 -18
107 Penix Jr., Michael QB ATL KY Jellies 117 10 -107 -20
108 Odunze, Rome WR CHI Blowsticks 32 18 -14 0
109 Golden, Matthew WR GB Blowsticks 38 0 -38 -18
110 McLaughlin, Chase K TB KY Jellies 134 7 -127 -25
111 Bass, Tyler K BUF Denver Swingers 130 0 -130 -32
112 Reed, Jayden WR GB Delaware Destroyers 41 6 -35 -12
113 Olave, Chris WR NO Kameron Krazies 27 0 -27 -18
114 Stroud, C.J. QB HOU StL Yeah Dudes 112 4 -108 -26
115 Flowers, Zay WR BAL Ryan's Raunchy Rebels 41 6 -35 -12
116 Waddle, Jaylen WR MIA CA Snatch 29 6 -23 -12
117 McMillan, Tetairoa WR CAR Buzzard's Boozers 36 0 -36 -18
118 Loveland, Colston TE CHI Cleveland Clowns 29 0 -29 -12
119 Jones Sr., Aaron RB MIN Hadley Hoodlums 39 6 -33 -12
120 Pearsall, Ricky WR SF Fish Doowoppers 30 0 -30 -18
121 Warren, Jaylen RB PIT Fish Doowoppers 27 6 -21 -12
123 Tagovailoa, Tua QB MIA Cleveland Clowns 117 13 -104 -17
124 Bates, Jake K DET Buzzard's Boozers 132 17 -115 -15
125 Fields, Justin QB NYJ CA Snatch 125 16 -109 -14
126 Moore, DJ WR CHI Ryan's Raunchy Rebels 41 0 -41 -18
127 Butker, Harrison K KC StL Yeah Dudes 130 14 -116 -18
128 Jeudy, Jerry WR CLE Kameron Krazies 24 0 -24 -18
129 Eagles, Philadelphia DST PHI Delaware Destroyers 0 0 0 -6
130 Broncos, Denver DST DEN Denver Swingers 0 0 0 -6
131 Steelers, Pittsburgh DST PIT KY Jellies 0 0 0 -6
134 Otton, Cade TE TB KY Jellies 27 0 -27 -12
135 Carlson, Stephen TE CHI Denver Swingers 33 0 -33 -12
136 Charbonnet, Zach RB SEA Delaware Destroyers 0 6 6 -12
138 Chubb, Nick RB HOU StL Yeah Dudes 0 6 6 -12
139 Bills, Buffalo DST BUF Ryan's Raunchy Rebels 0 0 0 -6
140 Pitts, Kyle TE ATL CA Snatch 26 0 -26 -12
141 Goedert, Dallas TE PHI Buzzard's Boozers 24 0 -24 -12
142 Bengals, Cincinnati DST CIN Cleveland Clowns 0 0 0 -6
143 Mims Jr., Marvin WR DEN Hadley Hoodlums 29 6 -23 -12
144 Skattebo, Cam RB NYG Fish Doowoppers 21 6 -15 -12
145 Williams, Caleb QB CHI Fish Doowoppers 116 18 -98 -12
146 Johnson, Tyler WR NYJ Hadley Hoodlums 39 0 -39 -18
147 Johnson, Roschon RB CHI Cleveland Clowns 36 0 -36 -18
148 Koo, Younghoe K ATL Buzzard's Boozers 127 8 -119 -24
149 McPherson, Evan K CIN CA Snatch 129 12 -117 -20
150 Thielen, Adam WR MIN Ryan's Raunchy Rebels 29 2 -27 -16
151 White, Rachaad RB TB StL Yeah Dudes 36 6 -30 -12
152 Ravens, Baltimore DST BAL Kameron Krazies 0 6 6 0
153 Loop, Tyler K BAL Delaware Destroyers 128 21 -107 -11
154 McMillan, Jalen WR TB Denver Swingers 33 0 -33 -18
155 Hunt, Kareem RB KC KY Jellies 33 0 -33 -18
156 Maye, Drake QB NE Blowsticks 113 18 -95 -12
157 Ekeler, Austin RB WAS Blowsticks 30 0 -30 -18
158 Austin III, Calvin WR PIT KY Jellies 21 6 -15 -12
159 Davis, Ray RB BUF Denver Swingers 27 0 -27 -18
160 Hockenson, T.J. TE MIN Delaware Destroyers 26 0 -26 -12
161 Mooney, Darnell WR ATL Kameron Krazies 26 0 -26 -18
162 Cowboys, Dallas DST DAL StL Yeah Dudes 0 0 0 -6
163 Spears, Tyjae RB TEN Ryan's Raunchy Rebels 32 0 -32 -18
165 Rodgers, Aaron QB PIT Buzzard's Boozers 108 21 -87 -9
166 Ferguson, Jake TE DAL Cleveland Clowns 23 0 -23 -12
167 Iosivas, Andrei WR CIN Hadley Hoodlums 27 0 -27 -18
©1996-2025 JIT League, Mestup and MOGE Consulting Company. The JIT Logo and Design are direct rip-offs of other trademarks and make no claim of originality or creativity. The team names, logos and uniform designs are unregistered non-trademarks of the teams indicated. All other JIT-related trademarks are not trademarks of the JIT Fantasy Football League or any other legal entity.