JIT LEAGUE FANTASY FOOTBALL

2025 JIT DRAFT - RESULTS

Well folks, here's how another JIT draft turned out, making a mockery of football acumen and intelligence once again. Use the draft menu to check out the movie and pictures from this year's draft and past Vegas drafts.
# Player Pos NFL Team JIT Team Proj Points vs Proj vs Pos Best
1 Chase, Ja'Marr WR CIN Fish Doowoppers 75 30 -45 -12
2 Allen, Josh QB BUF Hadley Hoodlums 193 62 -131 -18
3 Cook, James RB BUF Cleveland Clowns 84 30 -54 -38
4 Gibbs, Jahmyr RB DET Buzzard's Boozers 93 42 -51 -26
5 Robinson, Bijan RB ATL CA Snatch 86 24 -62 -44
6 Hurts, Jalen QB PHI Ryan's Raunchy Rebels 179 74 -105 -6
7 McCaffrey, Christian RB SF StL Yeah Dudes 66 36 -30 -32
8 Barkley, Saquon RB PHI Kameron Krazies 81 24 -57 -44
9 Jackson, Lamar QB BAL Delaware Destroyers 160 46 -114 -34
10 Evans, Mike WR TB Denver Swingers 63 6 -57 -36
11 Daniels, Jayden QB WAS KY Jellies 149 39 -110 -41
12 Taylor, Jonathan RB IND Blowsticks 72 68 -4 0
13 Jacobs, Josh RB GB Blowsticks 81 48 -33 -20
14 Collins, Nico WR HOU KY Jellies 57 18 -39 -24
15 Henry, Derrick RB BAL Denver Swingers 93 24 -69 -44
16 Jeanty, Ashton RB LV Delaware Destroyers 69 30 -39 -38
17 Williams, Kyren RB LA Kameron Krazies 87 30 -57 -38
18 Lamb, CeeDee WR DAL StL Yeah Dudes 54 6 -48 -36
19 Brown, Chase RB CIN Ryan's Raunchy Rebels 69 8 -61 -60
20 Burrow, Joe QB CIN CA Snatch 169 8 -161 -72
21 Jefferson, Justin WR MIN Buzzard's Boozers 54 6 -48 -36
22 St. Brown, Amon-Ra WR DET Cleveland Clowns 54 42 -12 0
23 Thomas Jr., Brian WR JAX Hadley Hoodlums 56 12 -44 -30
24 Worthy, Xavier WR KC Fish Doowoppers 59 6 -53 -36
25 Walker III, Kenneth RB SEA Fish Doowoppers 63 18 -45 -50
26 Hunter, Travis WR JAX Hadley Hoodlums 33 6 -27 -36
27 Mayfield, Baker QB TB Cleveland Clowns 151 53 -98 -27
28 Irving, Bucky RB TB Buzzard's Boozers 59 12 -47 -56
29 Brown, A.J. WR PHI CA Snatch 54 18 -36 -24
30 Higgins, Tee WR CIN Ryan's Raunchy Rebels 57 18 -39 -24
31 Hill, Tyreek WR MIA StL Yeah Dudes 47 6 -41 -36
32 Achane, De'Von RB MIA Kameron Krazies 77 36 -41 -32
33 Nabers, Malik WR NYG Delaware Destroyers 51 12 -39 -30
34 Mahomes, Patrick QB KC Denver Swingers 143 80 -63 0
35 Adams, Davante WR LA KY Jellies 51 36 -15 -6
36 McLaurin, Terry WR WAS Blowsticks 53 0 -53 -42
37 Hall, Breece RB NYJ Blowsticks 51 0 -51 -68
38 Montgomery, David RB DET KY Jellies 65 28 -37 -40
39 Mixon, Joe RB HOU Denver Swingers 63 0 -63 -68
40 Sutton, Courtland WR DEN Delaware Destroyers 50 20 -30 -22
41 Nix, Bo QB DEN Kameron Krazies 135 65 -70 -15
42 LaPorta, Sam TE DET StL Yeah Dudes 47 12 -35 -24
43 Andrews, Mark TE BAL Ryan's Raunchy Rebels 50 12 -38 -24
44 Harrison Jr., Marvin WR ARI CA Snatch 48 12 -36 -30
45 Goff, Jared QB DET Buzzard's Boozers 132 60 -72 -20
46 Kittle, George TE SF Cleveland Clowns 47 6 -41 -30
47 Bowers, Brock TE LV Hadley Hoodlums 35 2 -33 -34
48 London, Drake WR ATL Fish Doowoppers 45 6 -39 -36
49 Henderson, TreVeyon RB NE Fish Doowoppers 48 6 -42 -62
50 Robinson Jr., Brian RB SF Hadley Hoodlums 56 0 -56 -68
51 Smith, DeVonta WR PHI Cleveland Clowns 47 12 -35 -30
52 McConkey, Ladd WR LAC Buzzard's Boozers 48 12 -36 -30
53 Metcalf, DK WR PIT CA Snatch 44 24 -20 -18
54 Hampton, Omarion RB LAC Ryan's Raunchy Rebels 63 12 -51 -56
55 Love, Jordan QB GB StL Yeah Dudes 126 40 -86 -40
56 Nacua, Puka WR LA Kameron Krazies 41 18 -23 -24
57 Ertz, Zach TE WAS Delaware Destroyers 35 26 -9 -10
58 Williams, Jameson WR DET Denver Swingers 47 12 -35 -30
59 Hubbard, Chuba RB CAR KY Jellies 60 12 -48 -56
60 Herbert, Justin QB LAC Blowsticks 122 54 -68 -26
61 Judkins, Quinshon RB CLE Blowsticks 32 30 -2 -38
62 Egbuka, Emeka WR TB KY Jellies 24 32 8 -10
63 Kraft, Tucker TE GB Denver Swingers 30 24 -6 -12
64 Harvey, RJ RB DEN Delaware Destroyers 42 12 -30 -56
65 Smith-Njigba, Jaxon WR SEA Kameron Krazies 42 24 -18 -18
66 Pacheco, Isiah RB KC StL Yeah Dudes 38 12 -26 -56
67 Elliott, Jake K PHI Ryan's Raunchy Rebels 135 38 -97 -30
68 Williams, Javonte RB DAL CA Snatch 35 42 7 -26
69 McBride, Trey TE ARI Buzzard's Boozers 32 24 -8 -12
70 Boswell, Chris K PIT Cleveland Clowns 126 46 -80 -22
71 Purdy, Brock QB SF Hadley Hoodlums 137 17 -120 -63
72 Godwin, Chris WR TB Fish Doowoppers 36 0 -36 -42
73 Murray, Kyler QB ARI Fish Doowoppers 138 30 -108 -50
74 Dicker, Cameron K LAC Hadley Hoodlums 135 59 -76 -9
75 Tracy Jr., Tyrone RB NYG Cleveland Clowns 41 6 -35 -62
76 Pickens, George WR DAL Buzzard's Boozers 41 36 -5 -6
77 Kamara, Alvin RB NO CA Snatch 44 6 -38 -62
78 Harris, Najee RB LAC Ryan's Raunchy Rebels 39 0 -39 -68
79 Stevenson, Rhamondre RB NE StL Yeah Dudes 42 20 -22 -48
80 Jennings, Jauan WR SF Kameron Krazies 30 8 -22 -34
81 Rice, Rashee WR KC Delaware Destroyers 45 12 -33 -30
82 Conner, James RB ARI Denver Swingers 60 12 -48 -56
83 Njoku, David TE CLE KY Jellies 33 6 -27 -30
84 Samuel Sr., Deebo WR WAS Blowsticks 35 24 -11 -18
85 Freiermuth, Pat TE PIT Blowsticks 27 12 -15 -24
86 Dobbins, J.K. RB DEN KY Jellies 36 24 -12 -44
87 Addison, Jordan WR MIN Denver Swingers 50 6 -44 -36
88 Prescott, Dak QB DAL Delaware Destroyers 132 71 -61 -9
89 Kelce, Travis TE KC Kameron Krazies 29 12 -17 -24
90 Kupp, Cooper WR SEA StL Yeah Dudes 32 6 -26 -36
91 Lawrence, Trevor QB JAX Ryan's Raunchy Rebels 122 48 -74 -32
92 Coleman, Keon WR BUF CA Snatch 36 12 -24 -30
93 Ridley, Calvin WR TEN Buzzard's Boozers 39 0 -39 -42
94 Wilson, Garrett WR NYJ Cleveland Clowns 36 24 -12 -18
95 Johnson, Kaleb RB PIT Hadley Hoodlums 39 0 -39 -68
96 Etienne Jr., Travis RB JAX Fish Doowoppers 30 18 -12 -50
97 Engram, Evan TE DEN Fish Doowoppers 23 6 -17 -30
98 Likely, Isaiah TE BAL Hadley Hoodlums 39 0 -39 -36
99 Bateman, Rashod WR BAL Cleveland Clowns 42 6 -36 -36
100 Swift, D'Andre RB CHI Buzzard's Boozers 44 24 -20 -44
101 Warren, Tyler TE IND CA Snatch 26 24 -2 -12
102 Pollard, Tony RB TEN Ryan's Raunchy Rebels 38 6 -32 -62
103 Diggs, Stefon WR NE StL Yeah Dudes 32 0 -32 -42
104 Bigsby, Tank RB PHI Kameron Krazies 33 0 -33 -68
105 Aubrey, Brandon K DAL Delaware Destroyers 139 68 -71 0
106 Stafford, Matthew QB LA Denver Swingers 118 68 -50 -12
107 Penix Jr., Michael QB ATL KY Jellies 117 28 -89 -52
108 Odunze, Rome WR CHI Blowsticks 32 30 -2 -12
109 Golden, Matthew WR GB Blowsticks 38 0 -38 -42
110 McLaughlin, Chase K TB KY Jellies 134 56 -78 -12
111 Bass, Tyler K BUF Denver Swingers 130 0 -130 -68
112 Reed, Jayden WR GB Delaware Destroyers 41 6 -35 -36
113 Olave, Chris WR NO Kameron Krazies 27 18 -9 -24
114 Stroud, C.J. QB HOU StL Yeah Dudes 112 36 -76 -44
115 Flowers, Zay WR BAL Ryan's Raunchy Rebels 41 6 -35 -36
116 Waddle, Jaylen WR MIA CA Snatch 29 18 -11 -24
117 McMillan, Tetairoa WR CAR Buzzard's Boozers 36 12 -24 -30
118 Loveland, Colston TE CHI Cleveland Clowns 29 0 -29 -36
119 Jones Sr., Aaron RB MIN Hadley Hoodlums 39 6 -33 -62
120 Pearsall, Ricky WR SF Fish Doowoppers 30 0 -30 -42
121 Warren, Jaylen RB PIT Fish Doowoppers 27 6 -21 -62
122 Higbee, Tyler TE LA Hadley Hoodlums 27 6 -21 -30
123 Tagovailoa, Tua QB MIA Cleveland Clowns 117 45 -72 -35
124 Bates, Jake K DET Buzzard's Boozers 132 51 -81 -17
125 Fields, Justin QB NYJ CA Snatch 125 38 -87 -42
126 Moore, DJ WR CHI Ryan's Raunchy Rebels 41 6 -35 -36
127 Butker, Harrison K KC StL Yeah Dudes 130 54 -76 -14
128 Jeudy, Jerry WR CLE Kameron Krazies 24 0 -24 -42
129 Eagles, Philadelphia DST PHI Delaware Destroyers 0 18 18 0
130 Broncos, Denver DST DEN Denver Swingers 0 0 0 -18
131 Steelers, Pittsburgh DST PIT KY Jellies 0 0 0 -18
132 Shakir, Khalil WR BUF Blowsticks 30 12 -18 -30
134 Otton, Cade TE TB KY Jellies 27 0 -27 -36
135 Carlson, Stephen TE CHI Denver Swingers 33 0 -33 -36
136 Charbonnet, Zach RB SEA Delaware Destroyers 0 30 30 -38
138 Chubb, Nick RB HOU StL Yeah Dudes 0 12 12 -56
139 Bills, Buffalo DST BUF Ryan's Raunchy Rebels 0 0 0 -18
140 Pitts, Kyle TE ATL CA Snatch 26 6 -20 -30
141 Goedert, Dallas TE PHI Buzzard's Boozers 24 30 6 -6
142 Bengals, Cincinnati DST CIN Cleveland Clowns 0 0 0 -18
143 Mims Jr., Marvin WR DEN Hadley Hoodlums 29 12 -17 -30
144 Skattebo, Cam RB NYG Fish Doowoppers 21 38 17 -30
145 Williams, Caleb QB CHI Fish Doowoppers 116 48 -68 -32
146 Johnson, Tyler WR NYJ Hadley Hoodlums 39 0 -39 -42
147 Johnson, Roschon RB CHI Cleveland Clowns 36 0 -36 -68
148 Koo, Younghoe K ATL Buzzard's Boozers 127 8 -119 -60
149 McPherson, Evan K CIN CA Snatch 129 44 -85 -24
150 Thielen, Adam WR MIN Ryan's Raunchy Rebels 29 2 -27 -40
151 White, Rachaad RB TB StL Yeah Dudes 36 24 -12 -44
152 Ravens, Baltimore DST BAL Kameron Krazies 0 6 6 -12
153 Loop, Tyler K BAL Delaware Destroyers 128 42 -86 -26
154 McMillan, Jalen WR TB Denver Swingers 33 0 -33 -42
155 Hunt, Kareem RB KC KY Jellies 33 18 -15 -50
156 Maye, Drake QB NE Blowsticks 113 62 -51 -18
157 Ekeler, Austin RB WAS Blowsticks 30 0 -30 -68
158 Austin III, Calvin WR PIT KY Jellies 21 12 -9 -30
159 Davis, Ray RB BUF Denver Swingers 27 0 -27 -68
160 Hockenson, T.J. TE MIN Delaware Destroyers 26 6 -20 -30
161 Mooney, Darnell WR ATL Kameron Krazies 26 0 -26 -42
162 Cowboys, Dallas DST DAL StL Yeah Dudes 0 8 8 -10
163 Spears, Tyjae RB TEN Ryan's Raunchy Rebels 32 0 -32 -68
164 Mason, Jordan RB MIN CA Snatch 21 24 3 -44
165 Rodgers, Aaron QB PIT Buzzard's Boozers 108 57 -51 -23
166 Ferguson, Jake TE DAL Cleveland Clowns 23 36 13 0
167 Iosivas, Andrei WR CIN Hadley Hoodlums 27 0 -27 -42
168 Henry, Hunter TE NE Fish Doowoppers 23 18 -5 -18
©1996-2025 JIT League, Mestup and MOGE Consulting Company. The JIT Logo and Design are direct rip-offs of other trademarks and make no claim of originality or creativity. The team names, logos and uniform designs are unregistered non-trademarks of the teams indicated. All other JIT-related trademarks are not trademarks of the JIT Fantasy Football League or any other legal entity.