JIT LEAGUE FANTASY FOOTBALL

2025 JIT DRAFT - RESULTS

Well folks, here's how another JIT draft turned out, making a mockery of football acumen and intelligence once again. Use the draft menu to check out the movie and pictures from this year's draft and past Vegas drafts.
# Player Pos NFL Team JIT Team Proj Points vs Proj vs Pos Best
1 Chase, Ja'Marr WR CIN Fish Doowoppers 75 30 -45 -18
2 Allen, Josh QB BUF Hadley Hoodlums 193 94 -99 0
3 Cook, James RB BUF Cleveland Clowns 84 42 -42 -44
4 Gibbs, Jahmyr RB DET Buzzard's Boozers 93 42 -51 -44
5 Robinson, Bijan RB ATL CA Snatch 86 24 -62 -62
6 Hurts, Jalen QB PHI Ryan's Raunchy Rebels 179 90 -89 -4
7 McCaffrey, Christian RB SF StL Yeah Dudes 66 48 -18 -38
8 Barkley, Saquon RB PHI Kameron Krazies 81 36 -45 -50
9 Jackson, Lamar QB BAL Delaware Destroyers 160 62 -98 -32
10 Evans, Mike WR TB Denver Swingers 63 6 -57 -42
11 Daniels, Jayden QB WAS KY Jellies 149 45 -104 -49
12 Taylor, Jonathan RB IND Blowsticks 72 86 14 0
13 Jacobs, Josh RB GB Blowsticks 81 60 -21 -26
14 Collins, Nico WR HOU KY Jellies 57 18 -39 -30
15 Henry, Derrick RB BAL Denver Swingers 93 36 -57 -50
16 Jeanty, Ashton RB LV Delaware Destroyers 69 36 -33 -50
17 Williams, Kyren RB LA Kameron Krazies 87 36 -51 -50
18 Lamb, CeeDee WR DAL StL Yeah Dudes 54 6 -48 -42
19 Brown, Chase RB CIN Ryan's Raunchy Rebels 69 20 -49 -66
20 Burrow, Joe QB CIN CA Snatch 169 8 -161 -86
21 Jefferson, Justin WR MIN Buzzard's Boozers 54 12 -42 -36
22 St. Brown, Amon-Ra WR DET Cleveland Clowns 54 42 -12 -6
23 Thomas Jr., Brian WR JAX Hadley Hoodlums 56 12 -44 -36
24 Worthy, Xavier WR KC Fish Doowoppers 59 6 -53 -42
25 Walker III, Kenneth RB SEA Fish Doowoppers 63 18 -45 -68
26 Hunter, Travis WR JAX Hadley Hoodlums 33 6 -27 -42
27 Mayfield, Baker QB TB Cleveland Clowns 151 53 -98 -41
28 Irving, Bucky RB TB Buzzard's Boozers 59 12 -47 -74
29 Brown, A.J. WR PHI CA Snatch 54 18 -36 -30
30 Higgins, Tee WR CIN Ryan's Raunchy Rebels 57 38 -19 -10
31 Hill, Tyreek WR MIA StL Yeah Dudes 47 6 -41 -42
32 Achane, De'Von RB MIA Kameron Krazies 77 42 -35 -44
33 Nabers, Malik WR NYG Delaware Destroyers 51 12 -39 -36
34 Mahomes, Patrick QB KC Denver Swingers 143 93 -50 -1
35 Adams, Davante WR LA KY Jellies 51 48 -3 0
36 McLaurin, Terry WR WAS Blowsticks 53 6 -47 -42
37 Hall, Breece RB NYJ Blowsticks 51 16 -35 -70
38 Montgomery, David RB DET KY Jellies 65 34 -31 -52
39 Mixon, Joe RB HOU Denver Swingers 63 0 -63 -86
40 Sutton, Courtland WR DEN Delaware Destroyers 50 26 -24 -22
41 Nix, Bo QB DEN Kameron Krazies 135 90 -45 -4
42 LaPorta, Sam TE DET StL Yeah Dudes 47 18 -29 -24
43 Andrews, Mark TE BAL Ryan's Raunchy Rebels 50 24 -26 -18
44 Harrison Jr., Marvin WR ARI CA Snatch 48 18 -30 -30
45 Goff, Jared QB DET Buzzard's Boozers 132 68 -64 -26
46 Kittle, George TE SF Cleveland Clowns 47 12 -35 -30
47 Bowers, Brock TE LV Hadley Hoodlums 35 20 -15 -22
48 London, Drake WR ATL Fish Doowoppers 45 24 -21 -24
49 Henderson, TreVeyon RB NE Fish Doowoppers 48 6 -42 -80
50 Robinson Jr., Brian RB SF Hadley Hoodlums 56 6 -50 -80
51 Smith, DeVonta WR PHI Cleveland Clowns 47 12 -35 -36
52 McConkey, Ladd WR LAC Buzzard's Boozers 48 18 -30 -30
53 Metcalf, DK WR PIT CA Snatch 44 30 -14 -18
54 Hampton, Omarion RB LAC Ryan's Raunchy Rebels 63 12 -51 -74
55 Love, Jordan QB GB StL Yeah Dudes 126 53 -73 -41
56 Nacua, Puka WR LA Kameron Krazies 41 24 -17 -24
57 Ertz, Zach TE WAS Delaware Destroyers 35 26 -9 -16
58 Williams, Jameson WR DET Denver Swingers 47 18 -29 -30
59 Hubbard, Chuba RB CAR KY Jellies 60 18 -42 -68
60 Herbert, Justin QB LAC Blowsticks 122 80 -42 -14
61 Judkins, Quinshon RB CLE Blowsticks 32 30 -2 -56
62 Egbuka, Emeka WR TB KY Jellies 24 32 8 -16
63 Kraft, Tucker TE GB Denver Swingers 30 36 6 -6
64 Harvey, RJ RB DEN Delaware Destroyers 42 36 -6 -50
65 Smith-Njigba, Jaxon WR SEA Kameron Krazies 42 24 -18 -24
66 Pacheco, Isiah RB KC StL Yeah Dudes 38 12 -26 -74
67 Elliott, Jake K PHI Ryan's Raunchy Rebels 135 46 -89 -35
68 Williams, Javonte RB DAL CA Snatch 35 54 19 -32
69 McBride, Trey TE ARI Buzzard's Boozers 32 30 -2 -12
70 Boswell, Chris K PIT Cleveland Clowns 126 68 -58 -13
71 Purdy, Brock QB SF Hadley Hoodlums 137 17 -120 -77
72 Godwin, Chris WR TB Fish Doowoppers 36 0 -36 -48
73 Murray, Kyler QB ARI Fish Doowoppers 138 30 -108 -64
74 Dicker, Cameron K LAC Hadley Hoodlums 135 81 -54 0
75 Tracy Jr., Tyrone RB NYG Cleveland Clowns 41 6 -35 -80
76 Pickens, George WR DAL Buzzard's Boozers 41 36 -5 -12
77 Kamara, Alvin RB NO CA Snatch 44 6 -38 -80
78 Harris, Najee RB LAC Ryan's Raunchy Rebels 39 0 -39 -86
79 Stevenson, Rhamondre RB NE StL Yeah Dudes 42 20 -22 -66
80 Jennings, Jauan WR SF Kameron Krazies 30 14 -16 -34
81 Rice, Rashee WR KC Delaware Destroyers 45 24 -21 -24
82 Conner, James RB ARI Denver Swingers 60 12 -48 -74
83 Njoku, David TE CLE KY Jellies 33 12 -21 -30
84 Samuel Sr., Deebo WR WAS Blowsticks 35 24 -11 -24
85 Freiermuth, Pat TE PIT Blowsticks 27 18 -9 -24
86 Dobbins, J.K. RB DEN KY Jellies 36 24 -12 -62
87 Addison, Jordan WR MIN Denver Swingers 50 12 -38 -36
88 Prescott, Dak QB DAL Delaware Destroyers 132 75 -57 -19
89 Kelce, Travis TE KC Kameron Krazies 29 20 -9 -22
90 Kupp, Cooper WR SEA StL Yeah Dudes 32 6 -26 -42
91 Lawrence, Trevor QB JAX Ryan's Raunchy Rebels 122 60 -62 -34
92 Coleman, Keon WR BUF CA Snatch 36 12 -24 -36
93 Ridley, Calvin WR TEN Buzzard's Boozers 39 0 -39 -48
94 Wilson, Garrett WR NYJ Cleveland Clowns 36 24 -12 -24
95 Johnson, Kaleb RB PIT Hadley Hoodlums 39 0 -39 -86
96 Etienne Jr., Travis RB JAX Fish Doowoppers 30 18 -12 -68
97 Engram, Evan TE DEN Fish Doowoppers 23 6 -17 -36
98 Likely, Isaiah TE BAL Hadley Hoodlums 39 0 -39 -42
99 Bateman, Rashod WR BAL Cleveland Clowns 42 12 -30 -36
100 Swift, D'Andre RB CHI Buzzard's Boozers 44 30 -14 -56
101 Warren, Tyler TE IND CA Snatch 26 24 -2 -18
102 Pollard, Tony RB TEN Ryan's Raunchy Rebels 38 6 -32 -80
103 Diggs, Stefon WR NE StL Yeah Dudes 32 12 -20 -36
104 Bigsby, Tank RB PHI Kameron Krazies 33 0 -33 -86
105 Aubrey, Brandon K DAL Delaware Destroyers 139 79 -60 -2
106 Stafford, Matthew QB LA Denver Swingers 118 84 -34 -10
107 Penix Jr., Michael QB ATL KY Jellies 117 40 -77 -54
108 Odunze, Rome WR CHI Blowsticks 32 30 -2 -18
109 Golden, Matthew WR GB Blowsticks 38 0 -38 -48
110 McLaughlin, Chase K TB KY Jellies 134 67 -67 -14
111 Bass, Tyler K BUF Denver Swingers 130 0 -130 -81
112 Reed, Jayden WR GB Delaware Destroyers 41 6 -35 -42
113 Olave, Chris WR NO Kameron Krazies 27 18 -9 -30
114 Stroud, C.J. QB HOU StL Yeah Dudes 112 44 -68 -50
115 Flowers, Zay WR BAL Ryan's Raunchy Rebels 41 6 -35 -42
116 Waddle, Jaylen WR MIA CA Snatch 29 24 -5 -24
117 McMillan, Tetairoa WR CAR Buzzard's Boozers 36 12 -24 -36
118 Loveland, Colston TE CHI Cleveland Clowns 29 12 -17 -30
119 Jones Sr., Aaron RB MIN Hadley Hoodlums 39 6 -33 -80
120 Pearsall, Ricky WR SF Fish Doowoppers 30 0 -30 -48
121 Warren, Jaylen RB PIT Fish Doowoppers 27 18 -9 -68
122 Higbee, Tyler TE LA Hadley Hoodlums 27 12 -15 -30
123 Tagovailoa, Tua QB MIA Cleveland Clowns 117 61 -56 -33
124 Bates, Jake K DET Buzzard's Boozers 132 57 -75 -24
125 Fields, Justin QB NYJ CA Snatch 125 45 -80 -49
126 Moore, DJ WR CHI Ryan's Raunchy Rebels 41 16 -25 -32
127 Butker, Harrison K KC StL Yeah Dudes 130 65 -65 -16
128 Jeudy, Jerry WR CLE Kameron Krazies 24 0 -24 -48
129 Eagles, Philadelphia DST PHI Delaware Destroyers 0 18 18 -2
130 Broncos, Denver DST DEN Denver Swingers 0 0 0 -20
131 Steelers, Pittsburgh DST PIT KY Jellies 0 0 0 -20
132 Shakir, Khalil WR BUF Blowsticks 30 18 -12 -30
134 Otton, Cade TE TB KY Jellies 27 0 -27 -42
135 Carlson, Stephen TE CHI Denver Swingers 33 0 -33 -42
136 Charbonnet, Zach RB SEA Delaware Destroyers 0 30 30 -56
138 Chubb, Nick RB HOU StL Yeah Dudes 0 12 12 -74
139 Bills, Buffalo DST BUF Ryan's Raunchy Rebels 0 0 0 -20
140 Pitts, Kyle TE ATL CA Snatch 26 6 -20 -36
141 Goedert, Dallas TE PHI Buzzard's Boozers 24 42 18 0
142 Bengals, Cincinnati DST CIN Cleveland Clowns 0 6 6 -14
143 Mims Jr., Marvin WR DEN Hadley Hoodlums 29 12 -17 -36
144 Skattebo, Cam RB NYG Fish Doowoppers 21 44 23 -42
145 Williams, Caleb QB CHI Fish Doowoppers 116 66 -50 -28
146 Johnson, Tyler WR NYJ Hadley Hoodlums 39 6 -33 -42
147 Johnson, Roschon RB CHI Cleveland Clowns 36 0 -36 -86
148 Koo, Younghoe K ATL Buzzard's Boozers 127 8 -119 -73
149 McPherson, Evan K CIN CA Snatch 129 62 -67 -19
150 Thielen, Adam WR MIN Ryan's Raunchy Rebels 29 2 -27 -46
151 White, Rachaad RB TB StL Yeah Dudes 36 24 -12 -62
152 Ravens, Baltimore DST BAL Kameron Krazies 0 6 6 -14
153 Loop, Tyler K BAL Delaware Destroyers 128 58 -70 -23
154 McMillan, Jalen WR TB Denver Swingers 33 0 -33 -48
155 Hunt, Kareem RB KC KY Jellies 33 36 3 -50
156 Maye, Drake QB NE Blowsticks 113 82 -31 -12
157 Ekeler, Austin RB WAS Blowsticks 30 0 -30 -86
158 Austin III, Calvin WR PIT KY Jellies 21 12 -9 -36
159 Davis, Ray RB BUF Denver Swingers 27 0 -27 -86
160 Hockenson, T.J. TE MIN Delaware Destroyers 26 12 -14 -30
161 Mooney, Darnell WR ATL Kameron Krazies 26 0 -26 -48
162 Cowboys, Dallas DST DAL StL Yeah Dudes 0 14 14 -6
163 Spears, Tyjae RB TEN Ryan's Raunchy Rebels 32 6 -26 -80
164 Mason, Jordan RB MIN CA Snatch 21 24 3 -62
165 Rodgers, Aaron QB PIT Buzzard's Boozers 108 69 -39 -25
166 Ferguson, Jake TE DAL Cleveland Clowns 23 36 13 -6
167 Iosivas, Andrei WR CIN Hadley Hoodlums 27 6 -21 -42
168 Henry, Hunter TE NE Fish Doowoppers 23 24 1 -18
©1996-2025 JIT League, Mestup and MOGE Consulting Company. The JIT Logo and Design are direct rip-offs of other trademarks and make no claim of originality or creativity. The team names, logos and uniform designs are unregistered non-trademarks of the teams indicated. All other JIT-related trademarks are not trademarks of the JIT Fantasy Football League or any other legal entity.