2023 FANTASY FOOTBALL PROJECTIONS

RANK PLAYER POS TEAM BYE ESPN CBS FF SHARKS FF TODAY PROJECTED JIT
QB
0 Patrick Mahomes QB KC 10 174 166 174 178 173
0 Josh Allen QB BUF 13 160 160 162 184 167
0 Jalen Hurts QB PHI 10 160 172 152 178 166
0 Joe Burrow QB CIN 7 158 154 154 148 154
0 Kirk Cousins QB MIN 13 128 128 130 132 130
0 Dak Prescott QB DAL 7 122 128 118 144 128
0 Justin Herbert QB LAC 5 126 122 132 122 126
0 Lamar Jackson QB BAL 13 130 130 130 100 123
0 Deshaun Watson QB CLE 5 128 128 108 114 120
0 Justin Fields QB CHI 13 124 124 112 118 120
0 Trevor Lawrence QB JAX 9 128 128 114 104 119
0 Geno Smith QB SEA 5 114 110 118 126 117
0 Jared Goff QB DET 9 108 126 110 112 114
0 Aaron Rodgers QB NYJ 7 118 112 114 108 113
0 Tua Tagovailoa QB MIA 10 116 98 116 118 112
0 Russell Wilson QB DEN 9 114 120 100 104 110
0 Daniel Jones QB NYG 13 104 112 104 96 104
0 Brock Purdy QB SF 9 98 116 82 120 104
0 Matthew Stafford QB LA 10 90 98 100 120 102
0 Jimmy Garoppolo QB LV 13 88 96 98 124 102
0 Jordan Love QB GB 6 92 92 94 120 100
0 Derek Carr QB NO 11 102 92 92 108 99
0 Anthony Richardson QB IND 11 90 98 84 104 94
0 Kenny Pickett QB PIT 6 102 98 92 84 94
0 Bryce Young QB CAR 7 84 98 74 106 91
0 C.J. Stroud QB HOU 7 78 90 82 96 87
0 Ryan Tannehill QB TEN 7 82 84 58 108 83
0 Mac Jones QB NE 11 74 82 70 98 81
0 Sam Howell QB WAS 14 68 86 58 112 81
0 Kyler Murray QB ARI 14 66 96 64 72 75
0 Desmond Ridder QB ATL 11 62 90 58 80 73
0 Baker Mayfield QB TB 5 54 74 58 102 72
0 Davis Mills QB HOU 7 0 0 0 48 48
0 Gardner Minshew QB IND 11 0 0 16 62 39
0 Blaine Gabbert QB KC 5 0 24 12 42 26
0 Trey Lance QB DAL 0 0 0 26 0 26
0 Will Levis QB TEN 0 0 0 24 0 24
0 Zach Wilson QB NYJ 7 0 0 0 24 24
0 Bailey Zappe QB NE 11 0 0 16 32 24
0 Colt McCoy QB ARI 14 0 0 34 12 23
0 Taylor Heinicke QB ATL 11 0 0 24 20 22
0 Tyrod Taylor QB NYG 13 0 0 0 22 22
0 Jacoby Brissett QB WAS 14 0 12 42 8 21
0 Mitch Trubisky QB PIT 6 0 0 12 30 21
0 Jameis Winston QB NO 11 0 0 0 20 20
0 Marcus Mariota QB PHI 10 0 0 12 28 20
0 Andy Dalton QB CAR 7 0 0 8 28 18
0 Sam Darnold QB SF 0 0 0 16 0 16
0 Tyler Huntley QB BAL 13 0 0 8 24 16
0 Kyle Trask QB TB 5 0 16 28 4 16
0 Brian Hoyer QB LV 0 0 16 16 0 16
0 David Blough QB ARI 0 0 12 0 0 12
0 Jarrett Stidham QB DEN 9 0 0 16 8 12
0 Mike White QB MIA 10 0 0 16 8 12
0 Cooper Rush QB DAL 7 0 0 0 8 8
0 Nick Mullens QB MIN 13 0 0 0 8 8
0 Joshua Dobbs QB MIN 0 0 0 8 0 8
0 Stetson Bennett QB LA 0 0 0 8 0 8
0 PJ Walker QB CLE 13 0 0 0 8 8
0 Easton Stick QB LAC 5 0 6 0 4 5
0 Kyle Allen QB BUF 13 0 0 0 4 4
0 Trevor Siemian QB CIN 7 0 0 0 4 4
0 Sam Ehlinger QB IND 11 0 0 0 4 4
RB
0 Austin Ekeler RB LAC 5 72 96 84 114 92
0 Christian McCaffrey RB SF 9 60 66 72 84 71
0 Tony Pollard RB DAL 7 60 48 72 96 69
0 Alexander Mattison RB MIN 13 54 72 54 72 63
0 Derrick Henry RB TEN 7 54 48 66 84 63
0 Nick Chubb RB CLE 5 60 48 66 72 62
0 Josh Jacobs RB LV 13 60 54 66 66 62
0 Jonathan Taylor RB IND 11 54 42 78 72 62
0 Kenneth Walker III RB SEA 5 48 54 54 72 57
0 J.K. Dobbins RB BAL 13 54 54 48 66 56
0 Bijan Robinson RB ATL 11 54 48 60 60 56
0 Najee Harris RB PIT 6 48 54 54 66 56
0 Saquon Barkley RB NYG 13 60 48 60 54 56
0 Joe Mixon RB CIN 7 60 48 60 54 56
0 Breece Hall RB NYJ 7 48 48 54 66 54
0 Jahmyr Gibbs RB DET 9 54 48 48 66 54
0 Ezekiel Elliott RB NE 0 0 0 36 72 54
0 D'Andre Swift RB PHI 10 48 42 48 72 53
0 James Conner RB ARI 14 48 42 48 72 53
0 David Montgomery RB DET 9 48 42 42 66 50
0 Cam Akers RB MIN 10 54 36 42 54 47
0 Aaron Jones RB GB 6 42 42 48 42 44
0 AJ Dillon RB GB 6 36 36 42 60 44
0 Jamaal Williams RB NO 11 42 42 30 60 44
0 Rhamondre Stevenson RB NE 11 42 36 48 48 44
0 Travis Etienne Jr. RB JAX 9 48 30 48 42 42
0 Miles Sanders RB CAR 7 36 30 36 66 42
0 Isiah Pacheco RB KC 10 48 30 42 48 42
0 Dalvin Cook RB NYJ 0 0 0 36 48 42
0 Jerick McKinnon RB KC 10 36 30 36 60 41
0 James Cook RB BUF 13 36 30 30 60 39
0 Khalil Herbert RB CHI 13 36 30 24 60 38
0 Jeff Wilson Jr. RB MIA 10 48 30 30 42 38
0 Rachaad White RB TB 5 42 30 36 42 38
0 Dameon Pierce RB HOU 7 42 42 36 30 38
0 Alvin Kamara RB NO 11 30 30 42 36 35
0 Javonte Williams RB DEN 9 36 30 24 48 35
0 Samaje Perine RB DEN 9 36 30 42 24 33
0 Elijah Mitchell RB SF 9 30 36 24 36 32
0 Brian Robinson Jr. RB WAS 14 30 36 24 36 32
0 Raheem Mostert RB MIA 10 30 24 30 42 32
0 Antonio Gibson RB WAS 14 30 30 36 30 32
0 Rashaad Penny RB PHI 10 36 42 36 6 30
0 Damien Harris RB BUF 13 30 36 24 24 29
0 Clyde Edwards-Helaire RB KC 10 0 36 18 30 28
0 Cordarrelle Patterson RB ATL 11 0 30 18 36 28
0 Ty Chandler RB MIN 13 0 30 0 24 27
0 Kenneth Gainwell RB PHI 10 0 24 18 36 26
0 Chase Edmonds RB TB 5 0 18 24 30 24
0 Malik Davis RB DAL 7 0 0 0 24 24
0 Devin Singletary RB HOU 7 24 18 18 36 24
0 Corey Clement RB ARI 14 0 30 0 18 24
0 Eric Gray RB NYG 0 0 24 0 0 24
0 Zach Charbonnet RB SEA 5 30 30 18 12 23
0 Tyler Allgeier RB ATL 11 24 24 18 24 23
0 Ronald Jones RB DAL 0 0 18 24 0 21
0 Chase Brown RB CIN 0 0 24 18 0 21
0 Roschon Johnson RB CHI 0 12 30 0 0 21
0 D'Onta Foreman RB CHI 13 24 18 24 18 21
0 Gus Edwards RB BAL 13 0 30 24 6 20
0 Chuba Hubbard RB CAR 7 24 12 18 24 20
0 Latavius Murray RB BUF 13 0 18 0 18 18
0 Anthony McFarland Jr. RB PIT 6 0 0 0 18 18
0 C.J. Ham RB MIN 13 0 0 0 18 18
0 Michael Carter RB NYJ 7 0 0 18 18 18
0 JaMycal Hasty RB JAX 9 0 18 0 18 18
0 Raheem Blackshear RB CAR 7 0 18 0 18 18
0 Jermar Jefferson RB DET 9 0 0 0 18 18
0 Boston Scott RB PHI 10 0 12 0 24 18
0 Kendre Miller RB NO 0 0 24 12 0 18
0 Jaylen Warren RB PIT 6 24 12 18 12 17
0 Pierre Strong Jr. RB CLE 11 0 24 12 12 16
0 Jerome Ford RB CLE 5 0 18 12 18 16
0 Joshua Kelley RB LAC 5 0 12 24 12 16
0 Ke'Shawn Vaughn RB TB 5 0 12 0 18 15
0 Tank Bigsby RB JAX 9 0 24 0 6 15
0 Zach Evans RB LA 0 0 18 12 0 15
0 Nyheim Hines RB BUF 13 0 24 0 6 15
0 Zander Horvath RB LAC 5 0 18 0 12 15
0 Tyjae Spears RB TEN 7 0 24 6 12 14
0 DeWayne McBride RB MIN 0 12 12 18 0 14
0 Jordan Mason RB SF 0 0 12 0 0 12
0 Zamir White RB LV 0 0 0 12 0 12
0 Sony Michel RB LA 0 0 12 0 0 12
0 Deon Jackson RB IND 11 0 24 6 6 12
0 Chris Myarick RB NYG 13 0 0 0 12 12
0 Kevin Harris RB NE 0 0 0 12 0 12
0 Keaontay Ingram RB ARI 14 0 18 12 6 12
0 Zack Moss RB IND 0 0 12 0 0 12
0 Kyle Juszczyk RB SF 0 0 12 0 0 12
0 D'Ernest Johnson RB JAX 0 0 0 12 0 12
0 Trayveon Williams RB CIN 7 0 6 0 12 9
0 Snoop Conner RB JAX 9 0 12 0 6 9
0 Zonovan Knight RB NYJ 7 0 12 0 6 9
0 Matt Breida RB NYG 13 0 6 6 12 8
0 Reggie Gilliam RB BUF 13 0 0 0 6 6
0 Myles Gaskin RB MIA 10 0 0 0 6 6
0 Hassan Haskins RB TEN 0 0 0 6 0 6
0 Travis Homer RB CHI 13 0 0 0 6 6
0 Kyren Williams RB LA 0 0 0 6 0 6
0 Chris Evans RB CIN 7 0 0 0 6 6
0 Jonathan Williams RB WAS 14 0 0 0 6 6
0 J.J. Taylor RB NE 11 0 0 0 6 6
0 Dare Ogunbowale RB HOU 7 0 0 0 6 6
0 Gary Brightwell RB NYG 13 0 0 0 6 6
0 Caleb Huntley RB ATL 11 0 0 0 6 6
WR
0 Ja'Marr Chase WR CIN 7 66 54 66 66 63
0 Davante Adams WR LV 13 42 60 60 84 62
0 Cooper Kupp WR LA 10 42 60 48 84 59
0 Stefon Diggs WR BUF 13 48 42 54 66 53
0 A.J. Brown WR PHI 10 42 60 54 54 53
0 Justin Jefferson WR MIN 13 54 42 54 60 53
0 Christian Watson WR GB 6 36 54 42 78 53
0 DJ Moore WR CHI 13 42 54 30 66 48
0 Tyreek Hill WR MIA 10 54 42 48 42 47
0 DK Metcalf WR SEA 5 48 36 42 60 47
0 CeeDee Lamb WR DAL 7 36 42 48 54 45
0 Deebo Samuel WR SF 9 42 42 36 60 45
0 Amari Cooper WR CLE 5 42 42 42 48 44
0 Amon-Ra St. Brown WR DET 9 42 36 36 54 42
0 Gabe Davis WR BUF 13 36 36 36 60 42
0 Calvin Ridley WR JAX 9 30 42 30 66 42
0 Jaylen Waddle WR MIA 10 36 36 42 54 42
0 Tee Higgins WR CIN 7 42 36 36 54 42
0 DeVonta Smith WR PHI 10 42 42 36 36 39
0 Mike Evans WR TB 5 30 30 30 66 39
0 Tyler Lockett WR SEA 5 30 36 30 60 39
0 Kadarius Toney WR KC 10 30 48 42 36 39
0 Garrett Wilson WR NYJ 7 48 36 42 24 38
0 Christian Kirk WR JAX 9 30 36 42 42 38
0 Zay Flowers WR BAL 13 0 30 24 60 38
0 Mike Williams WR LAC 5 42 24 42 36 36
0 K.J. Osborn WR MIN 13 0 30 30 48 36
0 George Pickens WR PIT 6 24 48 36 36 36
0 Jerry Jeudy WR DEN 9 36 36 36 30 35
0 Keenan Allen WR LAC 5 36 30 36 36 35
0 Jahan Dotson WR WAS 14 24 42 24 48 35
0 Michael Thomas WR NO 11 24 42 24 42 33
0 Brandon Aiyuk WR SF 9 30 36 30 36 33
0 Jaxon Smith-Njigba WR SEA 5 36 24 24 48 33
0 Brandin Cooks WR DAL 7 30 30 30 36 32
0 Romeo Doubs WR GB 6 0 30 24 42 32
0 Chris Olave WR NO 11 30 24 30 42 32
0 Odell Beckham Jr. WR BAL 13 24 36 24 42 32
0 DJ Chark WR CAR 7 24 18 24 60 32
0 Drake London WR ATL 11 30 36 30 30 32
0 Terry McLaurin WR WAS 14 24 24 36 36 30
0 DeVante Parker WR NE 11 0 24 24 42 30
0 DeAndre Hopkins WR TEN 0 24 36 30 0 30
0 Jakobi Meyers WR LV 13 24 30 24 42 30
0 Treylon Burks WR TEN 7 24 24 36 30 29
0 Jordan Addison WR MIN 13 30 30 24 30 29
0 Tyler Boyd WR CIN 7 0 24 30 30 28
0 Curtis Samuel WR WAS 14 0 24 24 36 28
0 Isaiah Hodgins WR NYG 13 0 36 18 30 28
0 Marquez Valdes-Scantling WR KC 10 0 18 18 48 28
0 Michael Pittman Jr. WR IND 11 18 18 30 42 27
0 Allen Lazard WR NYJ 7 30 30 24 24 27
0 Marquise Brown WR ARI 14 24 30 30 24 27
0 JuJu Smith-Schuster WR NE 11 12 18 30 48 27
0 Courtland Sutton WR DEN 9 36 18 24 24 26
0 Adam Thielen WR CAR 7 0 30 24 24 26
0 Skyy Moore WR KC 10 0 24 18 36 26
0 Rashod Bateman WR BAL 13 0 24 24 24 24
0 Tim Patrick WR DEN 9 0 36 18 18 24
0 Mecole Hardman Jr. WR NYJ 0 0 30 18 0 24
0 Chris Godwin WR TB 5 18 18 30 30 24
0 Sterling Shepard WR NYG 0 0 24 0 0 24
0 Van Jefferson WR LA 10 0 24 18 30 24
0 Marvin Jones Jr. WR DET 9 0 24 12 36 24
0 Richie James WR KC 10 0 36 0 12 24
0 Jameson Williams WR DET 9 0 30 24 18 24
0 Quentin Johnston WR LAC 5 0 24 24 24 24
0 Zay Jones WR JAX 9 0 24 18 30 24
0 Diontae Johnson WR PIT 6 24 18 30 24 24
0 Nico Collins WR HOU 7 0 24 24 18 22
0 Hunter Renfrow WR LV 13 0 24 12 30 22
0 Michael Gallup WR DAL 7 0 24 30 12 22
0 Robert Woods WR HOU 7 0 18 18 30 22
0 Josh Reynolds WR DET 9 0 0 18 24 21
0 Jalen Guyton WR LAC 5 0 12 0 30 21
0 Mack Hollins WR ATL 11 0 0 18 24 21
0 Elijah Moore WR CLE 0 0 18 24 0 21
0 Donovan Peoples-Jones WR DET 5 0 18 18 24 20
0 Parris Campbell WR NYG 13 0 24 12 24 20
0 Jamal Agnew WR JAX 9 0 0 0 18 18
0 Devin Duvernay WR BAL 13 0 0 0 18 18
0 John Metchie III WR HOU 0 0 0 18 0 18
0 Alec Pierce WR IND 11 0 12 24 18 18
0 Trent Sherfield WR BUF 13 0 0 0 18 18
0 Jalin Hyatt WR NYG 0 0 18 0 0 18
0 Wan'Dale Robinson WR NYG 13 0 18 0 18 18
0 Marquise Goodwin WR CLE 5 0 24 0 12 18
0 Trenton Irwin WR CIN 7 0 0 0 18 18
0 Isaiah McKenzie WR IND 11 0 0 12 24 18
0 Darius Slayton WR NYG 13 0 12 18 24 18
0 Tyquan Thornton WR NE 11 0 0 18 18 18
0 Ashton Dulin WR IND 11 0 0 0 18 18
0 Nick Westbrook-Ikhine WR TEN 7 0 24 18 12 18
0 Ty Montgomery WR NE 11 0 0 0 18 18
0 Darnell Mooney WR CHI 13 0 18 18 18 18
0 Rashid Shaheed WR NO 11 0 24 18 12 18
0 Corey Davis WR NYJ 7 0 18 12 18 16
0 Allen Robinson II WR PIT 6 0 18 18 12 16
0 Rondale Moore WR ARI 14 18 12 18 12 15
0 Jonathan Mingo WR CAR 0 0 18 12 0 15
0 Joshua Palmer WR LAC 5 0 18 0 12 15
0 Olamide Zaccheaus WR PHI 10 0 18 0 12 15
0 Rashee Rice WR KC 10 0 18 18 6 14
0 Chase Claypool WR MIA 13 0 18 18 6 14
0 Ben Skowronek WR LA 10 0 18 12 12 14
0 Khalil Shakir WR BUF 13 0 12 18 6 12
0 Demarcus Robinson WR LA 10 0 0 0 12 12
0 Greg Dortch WR ARI 14 0 12 0 12 12
0 Tutu Atwell WR LA 10 0 18 12 6 12
0 Velus Jones Jr. WR CHI 13 0 0 0 12 12
0 River Cracraft WR MIA 10 0 0 0 12 12
0 KJ Hamler WR DEN 7 0 0 0 12 12
0 Michael Wilson WR ARI 0 0 0 12 0 12
0 Braxton Berrios WR MIA 10 0 0 0 12 12
0 Kyle Philips WR TEN 0 0 0 12 0 12
0 Shi Smith WR CAR 7 0 0 0 12 12
0 Jayden Reed WR GB 6 0 0 18 6 12
0 Noah Brown WR HOU 7 0 0 12 12 12
0 Jauan Jennings WR SF 9 0 0 12 12 12
0 Quez Watkins WR PHI 10 0 0 12 6 9
0 Terrace Marshall Jr. WR CAR 7 0 12 0 6 9
0 Tre'Quan Smith WR NO 11 0 0 0 6 6
0 Elijah Higgins WR ARI 0 0 6 0 0 6
0 Jalen Nailor WR MIN 13 0 0 0 6 6
0 Nelson Agholor WR BAL 13 0 0 0 6 6
0 Dante Pettis WR CHI 13 0 0 0 6 6
0 Dax Milne WR WAS 14 0 0 0 6 6
0 Jalen Reagor WR MIN 13 0 0 0 6 6
0 Randall Cobb WR NYJ 7 0 0 0 6 6
0 Marquez Callaway WR DEN 9 0 0 0 6 6
0 Equanimeous St. Brown WR CHI 13 0 0 0 6 6
0 Kalif Raymond WR DET 9 0 0 0 6 6
0 Keelan Cole WR LV 13 0 0 0 6 6
0 Ray-Ray McCloud III WR SF 9 0 0 0 6 6
0 Laviska Shenault Jr. WR CAR 7 0 0 0 6 6
0 Chris Moore WR TEN 7 0 0 0 6 6
0 Justin Watson WR KC 10 0 0 0 6 6
0 Kendrick Bourne WR NE 11 0 0 0 6 6
TE
0 Travis Kelce TE KC 10 60 60 60 84 66
0 George Kittle TE SF 9 30 48 36 66 45
0 Mark Andrews TE BAL 13 42 36 42 48 42
0 T.J. Hockenson TE MIN 13 36 30 36 36 35
0 Juwan Johnson TE NO 11 24 36 18 60 35
0 Darren Waller TE NYG 13 36 24 30 42 33
0 David Njoku TE CLE 5 30 30 24 42 32
0 Cole Kmet TE CHI 13 24 36 30 30 30
0 Dawson Knox TE BUF 13 24 24 24 48 30
0 Dalton Schultz TE HOU 7 24 30 24 36 29
0 Taysom Hill TE NO 11 24 6 6 72 27
0 Gerald Everett TE LAC 5 24 24 24 36 27
0 Irv Smith Jr. TE CIN 7 24 36 18 24 26
0 Kyle Pitts TE ATL 11 24 24 30 24 26
0 Greg Dulcich TE DEN 9 18 24 24 36 26
0 Chigoziem Okonkwo TE TEN 7 18 30 24 30 26
0 Luke Schoonmaker TE DAL 7 0 12 0 36 24
0 Sam LaPorta TE DET 9 18 24 18 36 24
0 Dallas Goedert TE PHI 10 24 30 24 18 24
0 Tyler Higbee TE LA 10 24 24 24 24 24
0 Brock Wright TE DET 9 0 30 0 18 24
0 Pat Freiermuth TE PIT 6 24 24 24 18 23
0 Brevin Jordan TE HOU 0 26 20 24 0 23
0 Mike Gesicki TE NE 11 24 18 12 36 23
0 Jelani Woods TE IND 11 24 18 24 24 23
0 Zach Ertz TE ARI 14 18 24 12 30 21
0 Evan Engram TE JAX 9 24 24 18 18 21
0 Noah Fant TE SEA 5 18 18 24 24 21
0 Luke Musgrave TE GB 6 0 18 12 30 20
0 Dalton Kincaid TE BUF 13 24 30 18 6 20
0 Hayden Hurst TE CAR 7 12 18 18 24 18
0 Josh Oliver TE MIN 0 0 18 0 0 18
0 Durham Smythe TE MIA 10 0 6 0 30 18
0 Hunter Henry TE NE 11 12 18 18 24 18
0 Tommy Tremble TE CAR 7 0 24 0 12 18
0 Austin Hooper TE LV 13 18 12 18 18 17
0 Tyler Conklin TE NYJ 7 18 18 18 12 17
0 Cade Otton TE TB 5 18 12 18 18 17
0 Isaiah Likely TE BAL 13 0 18 12 18 16
0 Jake Ferguson TE DAL 7 0 18 12 18 16
0 Teagan Quitoriano TE HOU 7 0 12 0 18 15
0 C.J. Uzomah TE NYJ 7 0 18 12 12 14
0 Donald Parham Jr. TE LAC 5 0 18 12 12 14
0 Will Dissly TE SEA 5 0 12 12 18 14
0 Robert Tonyan TE GB 13 0 18 12 12 14
0 Logan Thomas TE WAS 14 18 12 12 12 14
0 Michael Mayer TE LV 13 0 18 18 6 14
0 Peyton Hendershot TE DAL 7 0 12 12 18 14
0 Davis Allen TE LA 0 0 12 0 0 12
0 Tucker Kraft TE GB 0 0 12 0 0 12
0 Ko Kieft TE TB 5 0 0 0 12 12
0 Daniel Bellinger TE NYG 13 0 0 0 12 12
0 O.J. Howard TE LV 0 0 12 0 0 12
0 Shane Zylstra TE DET 9 0 12 0 12 12
0 James Mitchell TE DET 9 0 0 0 12 12
0 Foster Moreau TE NO 0 0 12 0 0 12
0 Jordan Akins TE CLE 5 0 0 12 12 12
0 Jonnu Smith TE ATL 11 0 12 12 6 10
0 John Bates TE WAS 14 0 0 6 12 9
0 Brenton Strange TE JAX 9 0 12 0 6 9
0 Mo Alie-Cox TE IND 11 0 12 0 6 9
0 Albert Okwuegbunam TE PHI 9 0 0 12 6 9
0 Darnell Washington TE PIT 0 0 12 6 0 9
0 Jody Fortson TE KC 10 0 0 6 12 9
0 Blake Bell TE KC 10 0 12 0 6 9
0 Ross Dwelley TE SF 9 0 12 0 6 9
0 Noah Gray TE KC 10 0 12 6 6 8
0 Colby Parkinson TE SEA 5 0 12 6 6 8
0 Adam Trautman TE DEN 0 0 6 0 0 6
0 Stephen Sullivan TE CAR 0 0 6 0 0 6
0 Quintin Morris TE BUF 13 0 0 0 6 6
0 Eric Saubert TE MIA 10 0 0 0 6 6
0 Harrison Bryant TE CLE 0 0 6 0 0 6
0 Trevon Wesco TE TEN 7 0 0 0 6 6
0 Connor Heyward TE PIT 6 0 0 0 6 6
0 Kylen Granson TE IND 11 0 6 0 6 6
0 Ian Thomas TE CAR 7 0 6 0 6 6
0 Josiah Deguara TE GB 6 0 6 0 6 6
K
0 Justin Tucker K BAL 0 131 143 126 0 133
0 Harrison Butker K KC 0 132 138 129 0 133
0 Dustin Hopkins K CLE 0 0 135 127 0 131
0 Daniel Carlson K LV 0 128 127 136 0 130
0 Tyler Bass K BUF 0 127 131 130 0 129
0 Michael Badgley K DET 0 0 129 0 0 129
0 Cameron Dicker K LAC 0 129 0 0 0 129
0 Evan McPherson K CIN 0 130 128 125 0 128
0 Jake Elliott K PHI 0 132 131 118 0 127
0 Younghoe Koo K ATL 0 120 132 125 0 126
0 Jake Moody K SF 0 123 129 119 0 124
0 Jason Myers K SEA 0 126 123 121 0 123
0 Graham Gano K NYG 0 127 116 119 0 121
0 Greg Zuerlein K NYJ 0 123 123 118 0 121
0 Brandon McManus K JAX 0 126 114 121 0 120
0 Riley Patterson K DET 0 125 0 114 0 120
0 Tristan Vizcaino K DAL 0 126 113 121 0 120
0 Jason Sanders K MIA 0 123 119 114 0 119
0 Cairo Santos K CHI 0 127 110 111 0 116
0 Chris Boswell K PIT 0 118 111 115 0 115
0 Matt Gay K IND 0 119 105 118 0 114
0 Eddy Pineiro K CAR 0 119 116 108 0 114
0 Ka'imi Fairbairn K HOU 0 116 109 115 0 113
0 Cade York K CLE 0 120 104 111 0 112
0 Wil Lutz K DEN 0 117 105 111 0 111
0 Matt Prater K ARI 0 116 101 112 0 110
0 Chase McLaughlin K TB 0 110 99 112 0 107
0 Anders Carlson K GB 0 113 102 103 0 106
0 Chad Ryland K NE 0 112 105 102 0 106
0 Tanner Brown K LA 0 0 105 105 0 105
0 Joey Slye K WAS 0 105 99 104 0 103
0 Caleb Shudak K TEN 0 0 83 104 0 94