JIT LEAGUE FANTASY FOOTBALL

2024 FANTASY FOOTBALL PROJECTIONS

Click here for a printable version.

Notes: For the projections that show "0", it means that particular site did not have the player ranked, and therefore are not taken into account in the projection number. The "Projected JIT" number is the sum of the projected numbers divided by the number of sites that have a projection (non-zero).

RANK PLAYER POS TEAM BYE ESPN CBS FF SHARKS FF TODAY PROJECTED JIT
QB
1 Jalen Hurts QB PHI 5 144 202 182 154 171
2 Josh Allen QB BUF 12 146 184 192 148 168
3 Jordan Love QB GB 10 122 158 152 120 138
4 Dak Prescott QB DAL 7 120 148 152 132 138
5 Joe Burrow QB CIN 12 126 144 152 124 137
6 Patrick Mahomes QB KC 6 138 134 128 136 134
7 Brock Purdy QB SF 9 108 144 136 128 129
8 Anthony Richardson QB IND 14 118 132 132 120 126
9 C.J. Stroud QB HOU 14 126 142 114 120 126
10 Lamar Jackson QB BAL 14 124 140 110 122 124
11 Aaron Rodgers QB NYJ 12 124 108 138 104 119
12 Jared Goff QB DET 5 104 130 122 114 118
13 Trevor Lawrence QB JAX 12 98 142 122 106 117
14 Kyler Murray QB ARI 11 98 136 126 108 117
15 Kirk Cousins QB ATL 12 112 132 110 106 115
16 Caleb Williams QB CHI 7 110 136 108 104 115
17 Baker Mayfield QB TB 11 102 122 122 106 113
18 Tua Tagovailoa QB MIA 6 98 116 120 108 111
19 Justin Herbert QB LAC 5 104 130 106 104 111
20 Jayden Daniels QB WAS 14 94 128 120 96 110
21 Deshaun Watson QB CLE 10 102 120 114 102 110
22 Matthew Stafford QB LA 6 98 112 120 100 108
23 Derek Carr QB NO 12 94 128 112 96 108
24 Geno Smith QB SEA 10 86 128 118 94 107
25 Russell Wilson QB PIT 9 72 106 116 84 95
26 Will Levis QB TEN 5 88 96 78 104 92
27 Daniel Jones QB NYG 11 74 104 94 78 88
28 J.J. McCarthy QB MIN 6 84 86 122 54 87
29 Bo Nix QB DEN 14 76 90 116 66 87
30 Bryce Young QB CAR 11 86 86 54 82 77
31 Drake Maye QB NE 14 72 58 0 76 69
32 Gardner Minshew QB LV 10 52 74 82 58 67
33 Sam Darnold QB MIN 6 0 0 0 54 54
34 Aidan O'Connell QB LV 10 0 0 32 40 36
35 Joe Flacco QB IND 14 0 0 44 12 28
36 Justin Fields QB PIT 9 0 0 22 32 27
37 Taysom Hill QB NO 12 30 0 0 12 21
RB
1 Christian McCaffrey RB SF 9 96 108 138 90 108
2 Kyren Williams RB LA 6 72 90 90 72 81
3 Derrick Henry RB BAL 14 78 78 96 72 81
4 Saquon Barkley RB PHI 5 66 120 66 54 77
5 Raheem Mostert RB MIA 6 54 84 102 66 77
6 Jonathan Taylor RB IND 14 66 84 78 66 74
7 Breece Hall RB NYJ 12 66 102 60 60 72
8 Bijan Robinson RB ATL 12 66 84 66 60 69
9 Jahmyr Gibbs RB DET 5 60 66 84 60 68
10 David Montgomery RB DET 5 66 60 78 66 68
11 De'Von Achane RB MIA 6 48 84 78 48 65
12 Isiah Pacheco RB KC 6 60 78 66 54 65
13 Kenneth Walker III RB SEA 10 54 78 66 54 63
14 Joe Mixon RB HOU 14 60 78 60 48 62
15 Travis Etienne Jr. RB JAX 12 48 72 66 48 59
16 James Conner RB ARI 11 42 66 72 42 56
17 Gus Edwards RB LAC 5 42 60 72 42 54
18 Rachaad White RB TB 11 48 66 48 48 53
19 Zack Moss RB CIN 12 48 54 66 42 53
20 Najee Harris RB PIT 9 42 54 66 48 53
21 Brian Robinson Jr. RB WAS 14 36 60 66 42 51
22 Josh Jacobs RB GB 10 48 66 30 42 47
23 Alvin Kamara RB NO 12 42 48 42 42 44
24 Nick Chubb RB CLE 10 42 36 60 36 44
25 Austin Ekeler RB WAS 14 30 54 60 30 44
26 Tony Pollard RB TEN 5 36 42 54 36 42
27 Jerome Ford RB CLE 10 24 42 60 0 42
28 D'Onta Foreman RB CLE 10 0 42 0 0 42
29 James Cook RB BUF 12 36 48 42 42 42
30 Ezekiel Elliott RB DAL 7 42 42 36 42 41
31 Rhamondre Stevenson RB NE 14 36 36 48 42 41
32 Devin Singletary RB NYG 11 36 30 60 30 39
33 D'Andre Swift RB CHI 7 36 36 42 42 39
34 J.K. Dobbins RB LAC 5 30 60 0 24 38
35 Aaron Jones RB MIN 6 42 42 24 42 38
36 Zamir White RB LV 10 36 30 42 42 38
37 Jonathon Brooks RB CAR 11 42 42 36 30 38
38 Andrew Beck RB HOU 14 0 36 0 0 36
39 Tyler Allgeier RB ATL 12 36 36 36 30 35
40 Javonte Williams RB DEN 14 30 36 36 0 34
41 Trey Benson RB ARI 11 0 42 0 24 33
42 Rico Dowdle RB DAL 7 0 30 36 0 33
43 Chase Brown RB CIN 12 24 36 0 36 32
44 Jaylen Warren RB PIT 9 24 30 30 36 30
45 Blake Corum RB LA 6 30 42 0 18 30
46 Ty Chandler RB MIN 6 30 36 24 30 30
47 Elijah Mitchell RB SF 9 0 24 30 0 27
48 Tyjae Spears RB TEN 5 30 24 24 30 27
49 Clyde Edwards-Helaire RB KC 6 0 30 24 18 24
50 MarShawn Lloyd RB GB 10 18 36 0 18 24
51 Ray Davis RB BUF 12 0 30 0 18 24
52 Keaton Mitchell RB BAL 14 0 24 0 0 24
53 Kendre Miller RB NO 14 18 30 24 18 23
54 Antonio Gibson RB NE 14 24 24 24 18 23
55 Kenneth Gainwell RB PHI 5 0 24 18 0 21
56 Khalil Herbert RB CIN 7 0 24 18 0 21
57 Justice Hill RB BAL 14 0 18 24 0 21
58 Chuba Hubbard RB CAR 11 18 24 18 0 20
59 Roschon Johnson RB CHI 7 0 18 18 0 18
60 Audric Estime RB DEN 14 0 18 0 0 18
61 Zach Charbonnet RB SEA 10 24 12 6 24 17
62 Kyle Juszczyk RB SF 9 0 12 0 0 12
63 Samaje Perine RB KC 14 0 18 6 0 12
WR
1 CeeDee Lamb WR DAL 7 60 66 90 66 71
2 Christian Watson WR GB 10 48 66 84 0 66
3 Tyreek Hill WR MIA 6 48 66 72 66 63
4 Ja'Marr Chase WR CIN 12 48 60 66 54 57
5 A.J. Brown WR PHI 5 48 60 72 48 57
6 Mike Evans WR TB 11 42 66 66 48 56
7 Deebo Samuel Sr. WR SF 9 54 60 54 48 54
8 Amon-Ra St. Brown WR DET 5 42 60 60 48 53
9 DK Metcalf WR SEA 10 48 60 54 42 51
10 Davante Adams WR NYJ 10 30 54 72 36 48
11 DJ Chark Jr. WR LAC 5 0 48 0 0 48
12 Zay Flowers WR BAL 14 42 48 60 42 48
13 Romeo Doubs WR GB 10 0 48 48 0 48
14 DeVonta Smith WR PHI 5 36 54 60 42 48
15 Courtland Sutton WR DEN 14 30 54 66 36 47
16 Puka Nacua WR LA 6 42 42 48 54 47
17 Jordan Addison WR MIN 6 30 54 66 36 47
18 Nico Collins WR HOU 14 42 54 48 42 47
19 George Pickens WR PIT 9 30 48 60 42 45
20 Marquise Brown WR KC 6 36 48 54 42 45
21 Brandon Aiyuk WR SF 9 42 48 48 42 45
22 DJ Moore WR CHI 7 42 60 42 36 45
23 Tank Dell WR HOU 14 42 60 42 36 45
24 Justin Jefferson WR MIN 6 42 42 48 48 45
25 Marvin Harrison Jr. WR ARI 11 36 48 60 36 45
26 Cooper Kupp WR LA 6 42 48 48 42 45
27 Tee Higgins WR CIN 12 42 54 48 36 45
28 Jayden Reed WR GB 10 36 66 30 42 44
29 Garrett Wilson WR NYJ 12 54 42 30 48 44
30 Brandin Cooks WR DAL 7 0 42 54 36 44
31 Stefon Diggs WR HOU 14 36 42 54 36 42
32 Diontae Johnson WR BAL 11 36 48 54 30 42
33 Amari Cooper WR BUF 10 30 42 60 36 42
34 Tim Patrick WR DET 14 0 42 0 0 42
35 DeAndre Hopkins WR KC 5 30 54 42 36 41
36 Calvin Ridley WR TEN 5 42 54 30 36 41
37 Keon Coleman WR BUF 12 30 30 60 0 40
38 Jakobi Meyers WR LV 10 18 48 60 30 39
39 Chris Olave WR NO 12 36 42 36 42 39
40 Malik Nabers WR NYG 11 30 30 60 36 39
41 Drake London WR ATL 12 42 36 30 42 38
42 Rashee Rice WR KC 6 42 42 30 36 38
43 Christian Kirk WR JAX 12 24 36 60 30 38
44 Khalil Shakir WR BUF 12 0 30 42 0 36
45 Kendrick Bourne WR NE 14 0 36 36 0 36
46 Jahan Dotson WR PHI 14 0 42 30 0 36
47 Gabe Davis WR JAX 12 36 36 36 0 36
48 A.T. Perry WR NO 12 0 36 0 0 36
49 Jaylen Waddle WR MIA 6 30 36 42 36 36
50 Keenan Allen WR CHI 7 30 36 48 30 36
51 Mike Williams WR PIT 12 36 30 0 0 33
52 Dontayvion Wicks WR GB 10 0 36 30 0 33
53 Demarcus Robinson WR LA 6 0 30 36 0 33
54 Jameson Williams WR DET 5 24 42 30 30 32
55 Curtis Samuel WR BUF 12 30 36 30 0 32
56 Xavier Worthy WR KC 6 36 36 24 0 32
57 Chris Godwin WR TB 11 30 36 24 30 30
58 Michael Pittman Jr. WR IND 14 24 30 36 30 30
59 Brian Thomas Jr. WR JAX 12 30 30 30 0 30
60 Rome Odunze WR CHI 7 36 30 0 24 30
61 Jaxon Smith-Njigba WR SEA 10 24 36 30 30 30
62 Tyler Lockett WR SEA 10 24 36 24 30 29
63 Joshua Palmer WR LAC 5 0 24 30 30 28
64 Ladd McConkey WR LAC 5 30 30 0 24 28
65 Darius Slayton WR NYG 11 0 30 24 0 27
66 Terry McLaurin WR WAS 14 18 30 30 30 27
67 Darnell Mooney WR ATL 12 36 18 0 0 27
68 Rashid Shaheed WR NO 12 24 36 24 24 27
69 Quentin Johnston WR LAC 5 0 24 30 0 27
70 Adam Thielen WR CAR 11 30 30 18 0 26
71 Rondale Moore WR ATL 12 0 24 0 0 24
72 Adonai Mitchell WR IND 14 0 24 0 0 24
73 Odell Beckham Jr. WR MIA 6 0 24 0 0 24
74 Michael Wilson WR ARI 11 0 30 18 0 24
75 Zay Jones WR ARI 11 0 24 0 0 24
76 Jerry Jeudy WR CLE 10 24 24 18 0 22
77 Rashod Bateman WR BAL 11 24 24 6 24 20
78 Wan'Dale Robinson WR NYG 11 0 30 6 0 18
79 Ricky Pearsall WR SF 9 0 18 0 0 18
80 DeMario Douglas WR NE 14 18 18 18 0 18
81 Josh Downs WR IND 14 0 18 6 0 12
TE
1 Sam LaPorta TE DET 5 42 60 60 42 51
2 Mark Andrews TE BAL 14 42 66 48 42 50
3 Travis Kelce TE KC 6 42 48 48 42 45
4 George Kittle TE SF 9 30 42 48 36 39
5 David Njoku TE CLE 10 30 42 48 30 38
6 Jake Ferguson TE DAL 7 30 42 36 36 36
7 Dalton Schultz TE HOU 14 24 36 42 30 33
8 Hunter Henry TE NE 14 24 42 36 24 32
9 Cole Kmet TE CHI 7 24 36 42 24 32
10 Dalton Kincaid TE BUF 12 24 36 30 30 30
11 Donald Parham Jr. TE LAC 5 0 30 0 0 30
12 Evan Engram TE JAX 12 18 30 48 24 30
13 Brevin Jordan TE HOU 14 0 30 0 0 30
14 Isaiah Likely TE BAL 14 0 48 30 12 30
15 Kyle Pitts TE ATL 12 24 30 30 30 29
16 Brock Bowers TE LV 10 24 30 24 30 27
17 T.J. Hockenson TE MIN 6 18 24 42 24 27
18 Pat Freiermuth TE PIT 9 24 36 12 30 26
19 Dallas Goedert TE PHI 5 18 36 30 18 26
20 Trey McBride TE ARI 11 18 30 24 30 26
21 Tommy Tremble TE CAR 11 0 30 24 18 24
22 Cade Otton TE TB 11 18 24 24 24 23
23 Mike Gesicki TE CIN 12 0 30 24 12 22
24 Dawson Knox TE BUF 12 18 30 24 12 21
25 Luke Musgrave TE GB 10 12 24 24 18 20
26 Tyler Conklin TE NYJ 12 24 18 6 24 18
27 Zach Ertz TE WAS 14 0 18 24 12 18
28 Hayden Hurst TE LAC 5 18 18 0 18 18
29 Jonnu Smith TE MIA 6 12 24 18 12 17
30 Tyler Higbee TE LA 6 0 18 18 12 16
31 Ben Sinnott TE WAS 14 12 24 0 12 16
32 Tucker Kraft TE GB 10 18 18 0 12 16
33 Jelani Woods TE IND 14 12 0 24 12 16
34 Gerald Everett TE CHI 7 0 24 0 6 15
35 Noah Fant TE SEA 10 12 12 18 18 15
36 Chigoziem Okonkwo TE TEN 5 12 18 18 12 15
37 Ja'Tavion Sanders TE CAR 11 0 12 0 18 15
38 Michael Mayer TE LV 10 0 18 6 12 12
39 Theo Johnson TE NYG 11 0 12 0 12 12
K
1 Brandon Aubrey K DAL 7 130 145 153 146 144
2 Justin Tucker K BAL 14 131 147 149 146 143
3 Harrison Butker K KC 6 133 151 139 131 139
4 Younghoe Koo K ATL 12 125 171 127 134 139
5 Jake Elliott K PHI 5 130 146 136 128 135
6 Jason Myers K SEA 10 120 147 137 134 135
7 Greg Zuerlein K NYJ 12 127 135 138 130 133
8 Cameron Dicker K LAC 5 125 138 140 129 133
9 Matt Gay K IND 14 121 137 139 123 130
10 Ka'imi Fairbairn K HOU 14 128 145 126 122 130
11 Jake Moody K SF 9 128 136 132 119 129
12 Evan McPherson K CIN 12 126 139 128 119 128
13 Blake Grupe K NO 12 115 142 124 131 128
14 Jason Sanders K MIA 6 119 138 130 121 127
15 Cairo Santos K CHI 7 125 133 130 117 126
16 Tyler Bass K BUF 12 120 136 127 122 126
17 Anders Carlson K NYJ 10 120 133 122 124 125
18 Michael Badgley K DET 5 0 123 124 121 123
19 Chase McLaughlin K TB 11 123 131 117 118 122
20 Joshua Karty K LA 6 120 130 122 112 121
21 Matt Prater K ARI 11 118 125 115 122 120
22 Dustin Hopkins K CLE 10 123 130 115 110 120
23 Daniel Carlson K LV 10 117 110 138 115 120
24 Chris Boswell K PIT 9 119 114 124 120 119
25 Wil Lutz K DEN 14 109 120 131 108 117
26 Will Reichard K MIN 6 117 111 109 110 112
27 Nick Folk K TEN 5 119 106 105 118 112
28 Eddy Pineiro K CAR 11 122 103 109 101 109
29 Graham Gano K NYG 11 111 95 104 110 105
30 Cam Little K JAX 12 118 53 120 112 101
31 Ramiz Ahmed K WAS 14 0 102 85 0 94
32 Chad Ryland K ARI 14 0 85 73 104 87
33 Greg Joseph K WAS 10 0 0 87 0 87
34 Riley Patterson K ATL 12 0 76 69 0 73
©1996-2024 JIT League, Mestup and MOGE Consulting Company. The JIT Logo and Design are direct rip-offs of other trademarks and make no claim of originality or creativity. The team names, logos and uniform designs are unregistered non-trademarks of the teams indicated. All other JIT-related trademarks are not trademarks of the JIT Fantasy Football League or any other legal entity.