











| Active Players are in BOLD on top |
Players completed for the week in GREEN
|
| Player | Position | Team | Points |
|---|---|---|---|
| Goff, Jared | QB | DET | 0 |
| Jones, Daniel | QB | IND | 0 |
| Black, Kaelon | RB | SF | 0 |
| Brown, Chase | RB | CIN | 0 |
| Corum, Blake | RB | LA | 0 |
| Tuten, Bhayshul | RB | JAX | 0 |
| McMillan, Tetairoa | WR | CAR | 0 |
| Shakir, Khalil | WR | BUF | 0 |
| St. Brown, Amon-Ra | WR | DET | 0 |
| Sutton, Courtland | WR | DEN | 0 |
| Kincaid, Dalton | TE | BUF | 0 |
| Loveland, Colston | TE | CHI | 0 |
| Bates, Jake | K | DET | 0 |
| Rams, Los Angeles | DST | LA | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Mahomes, Patrick | QB | KC | 0 |
| Stroud, C.J. | QB | HOU | 0 |
| Dobbins, J.K. | RB | DEN | 0 |
| Jones Sr., Aaron | RB | MIN | 0 |
| Montgomery, David | RB | HOU | 0 |
| Williams, Javonte | RB | DAL | 0 |
| Burden III, Luther | WR | CHI | 0 |
| Chase, Ja'Marr | WR | CIN | 0 |
| Evans, Mike | WR | SF | 0 |
| Jefferson, Justin | WR | MIN | 0 |
| LaPorta, Sam | TE | DET | 0 |
| Pitts Sr., Kyle | TE | ATL | 0 |
| Butker, Harrison | K | KC | 0 |
| Bears, Chicago | DST | CHI | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Love, Jordan | QB | GB | 0 |
| Stafford, Matthew | QB | LA | 0 |
| Swift, D'Andre | RB | CHI | 0 |
| Taylor, Jonathan | RB | IND | 0 |
| Warren, Jaylen | RB | PIT | 0 |
| Johnston, Quentin | WR | LAC | 0 |
| Pittman Jr., Michael | WR | PIT | 0 |
| Samuel Sr., Deebo | WR | SF | 0 |
| Williams, Jameson | WR | DET | 0 |
| Fannin Jr., Harold | TE | CLE | 0 |
| Ferguson, Jake | TE | DAL | 0 |
| Goedert, Dallas | TE | PHI | 0 |
| Little, Cam | K | JAX | 0 |
| Jaguars, Jacksonville | DST | JAX | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Those who didn't make it |
|
|
| Player | Position | Team | Points |
|---|---|---|---|
| Dart, Jaxson | QB | NYG | 0 |
| Nix, Bo | QB | DEN | 0 |
| Achane, De'Von | RB | MIA | 0 |
| Gainwell, Kenny | RB | TB | 0 |
| Lloyd, MarShawn | RB | GB | 0 |
| Love, Jeremiyah | RB | ARI | 0 |
| McCaffrey, Christian | RB | SF | 0 |
| Bateman, Rashod | WR | BAL | 0 |
| McConkey, Ladd | WR | LAC | 0 |
| Odunze, Rome | WR | CHI | 0 |
| Smith-Njigba, Jaxon | WR | SEA | 0 |
| McBride, Trey | TE | ARI | 0 |
| Grupe, Blake | K | IND | 0 |
| Colts, Indianapolis | DST | IND | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Lawrence, Trevor | QB | JAX | 0 |
| Young, Bryce | QB | CAR | 0 |
| Charbonnet, Zach | RB | SEA | 0 |
| Cook III, James | RB | BUF | 0 |
| Croskey-Merritt, Jacory | RB | WAS | 0 |
| Jacobs, Josh | RB | GB | 0 |
| Adams, Davante | WR | LA | 0 |
| Godwin Jr., Chris | WR | TB | 0 |
| Harrison Jr., Marvin | WR | ARI | 0 |
| Wilson, Garrett | WR | NYJ | 0 |
| Bowers, Brock | TE | LV | 0 |
| Parkinson, Colby | TE | LA | 0 |
| Aubrey, Brandon | K | DAL | 0 |
| Eagles, Philadelphia | DST | PHI | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Allen, Josh | QB | BUF | 0 |
| Darnold, Sam | QB | SEA | 0 |
| Hampton, Omarion | RB | LAC | 0 |
| Jeanty, Ashton | RB | LV | 0 |
| Stevenson, Rhamondre | RB | NE | 0 |
| Addison, Jordan | WR | MIN | 0 |
| Concepcion, KC | WR | CLE | 0 |
| Lemon, Makai | WR | PHI | 0 |
| Washington, Parker | WR | JAX | 0 |
| Watson, Christian | WR | GB | 0 |
| Barner, AJ | TE | SEA | 0 |
| Kelce, Travis | TE | KC | 0 |
| Dicker, Cameron | K | LAC | 0 |
| Patriots, New England | DST | NE | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Jackson, Lamar | QB | BAL | 0 |
| Williams, Caleb | QB | CHI | 0 |
| Barkley, Saquon | RB | PHI | 0 |
| Hubbard, Chuba | RB | CAR | 0 |
| Judkins, Quinshon | RB | CLE | 0 |
| Egbuka, Emeka | WR | TB | 0 |
| Flowers, Zay | WR | BAL | 0 |
| Jennings, Jauan | WR | MIN | 0 |
| Metcalf, DK | WR | PIT | 0 |
| Freiermuth, Pat | TE | PIT | 0 |
| Henry, Hunter | TE | NE | 0 |
| Boswell, Chris | K | PIT | 0 |
| McLaughlin, Chase | K | TB | 0 |
| Buccaneers, Tampa Bay | DST | TB | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Maye, Drake | QB | NE | 0 |
| Purdy, Brock | QB | SF | 0 |
| Henry, Derrick | RB | BAL | 0 |
| Price, Jadarian | RB | SEA | 0 |
| Skattebo, Cam | RB | NYG | 0 |
| White, Rachaad | RB | WAS | 0 |
| Williams, Kyren | RB | LA | 0 |
| Collins, Nico | WR | HOU | 0 |
| Meyers, Jakobi | WR | JAX | 0 |
| Reed, Jayden | WR | GB | 0 |
| Rice, Rashee | WR | KC | 0 |
| Kraft, Tucker | TE | GB | 0 |
| Fairbairn, Ka'imi | K | HOU | 0 |
| Steelers, Pittsburgh | DST | PIT | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Mayfield, Baker | QB | TB | 0 |
| Prescott, Dak | QB | DAL | 0 |
| Harvey, RJ | RB | DEN | 0 |
| Henderson, TreVeyon | RB | NE | 0 |
| Washington Jr., Mike | RB | LV | 0 |
| Brown, A.J. | WR | NE | 0 |
| McLaurin, Terry | WR | WAS | 0 |
| Moore, DJ | WR | BUF | 0 |
| Thomas Jr., Brian | WR | JAX | 0 |
| Andrews, Mark | TE | BAL | 0 |
| Gesicki, Mike | TE | CIN | 0 |
| Loop, Tyler | K | BAL | 0 |
| Lutz, Wil | K | DEN | 0 |
| Texans, Houston | DST | HOU | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Burrow, Joe | QB | CIN | 0 |
| Herbert, Justin | QB | LAC | 0 |
| Dowdle, Rico | RB | PIT | 0 |
| Etienne Jr., Travis | RB | NO | 0 |
| Monangai, Kyle | RB | CHI | 0 |
| Spears, Tyjae | RB | TEN | 0 |
| Higgins, Tee | WR | CIN | 0 |
| London, Drake | WR | ATL | 0 |
| Nacua, Puka | WR | LA | 0 |
| Waddle, Jaylen | WR | DEN | 0 |
| Kittle, George | TE | SF | 0 |
| Elliott, Jake | K | PHI | 0 |
| Myers, Jason | K | SEA | 0 |
| Seahawks, Seattle | DST | SEA | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Hurts, Jalen | QB | PHI | 0 |
| Murray, Kyler | QB | MIN | 0 |
| Gibbs, Jahmyr | RB | DET | 0 |
| Mason, Jordan | RB | MIN | 0 |
| Rodriguez Jr., Chris | RB | JAX | 0 |
| Doubs, Romeo | WR | NE | 0 |
| Pickens, George | WR | DAL | 0 |
| Pierce, Alec | WR | IND | 0 |
| Smith, DeVonta | WR | PHI | 0 |
| Worthy, Xavier | WR | KC | 0 |
| Njoku, David | TE | LAC | 0 |
| Warren, Tyler | TE | IND | 0 |
| Mevis, Harrison | K | LA | 0 |
| Broncos, Denver | DST | DEN | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Daniels, Jayden | QB | WAS | 0 |
| Shough, Tyler | QB | NO | 0 |
| Brooks, Jonathon | RB | CAR | 0 |
| Hall, Breece | RB | NYJ | 0 |
| Irving, Bucky | RB | TB | 0 |
| Pollard, Tony | RB | TEN | 0 |
| Robinson, Bijan | RB | ATL | 0 |
| Walker III, Kenneth | RB | KC | 0 |
| Lamb, CeeDee | WR | DAL | 0 |
| Nabers, Malik | WR | NYG | 0 |
| Olave, Chris | WR | NO | 0 |
| Likely, Isaiah | TE | NYG | 0 |
| Santos, Cairo | K | CHI | 0 |
| Vikings, Minnesota | DST | MIN | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||





