











| Active Players are in BOLD on top |
Players completed for the week in GREEN
|
| Player | Position | Team | Points |
|---|---|---|---|
| Love, Jordan | QB | GB | 0 |
| Stroud, C.J. | QB | HOU | 0 |
| Chubb, Nick | RB | HOU | 0 |
| McCaffrey, Christian | RB | SF | 0 |
| Pacheco, Isiah | RB | KC | 0 |
| Stevenson, Rhamondre | RB | NE | 0 |
| Tracy Jr., Tyrone | RB | NYG | 0 |
| White, Rachaad | RB | TB | 0 |
| Kupp, Cooper | WR | SEA | 0 |
| Lamb, CeeDee | WR | DAL | 0 |
| Olave, Chris | WR | NO | 0 |
| LaPorta, Sam | TE | DET | 0 |
| Butker, Harrison | K | KC | 0 |
| Cowboys, Dallas | DST | DAL | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Dart, Jaxson | QB | NYG | 0 |
| Nix, Bo | QB | DEN | 0 |
| Achane, De'Von | RB | MIA | 0 |
| Barkley, Saquon | RB | PHI | 0 |
| Henderson, TreVeyon | RB | NE | 0 |
| Williams, Kyren | RB | LA | 0 |
| Addison, Jordan | WR | MIN | 0 |
| Boutte, Kayshon | WR | NE | 0 |
| Johnston, Quentin | WR | LAC | 0 |
| Nacua, Puka | WR | LA | 0 |
| Smith-Njigba, Jaxon | WR | SEA | 0 |
| Johnson, Theo | TE | NYG | 0 |
| Boswell, Chris | K | PIT | 0 |
| Patriots, New England | DST | NE | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Jackson, Lamar | QB | BAL | 0 |
| Prescott, Dak | QB | DAL | 0 |
| Croskey-Merritt, Jacory | RB | WAS | 0 |
| Harvey, RJ | RB | DEN | 0 |
| Jeanty, Ashton | RB | LV | 0 |
| Atwell, Tutu | WR | LA | 0 |
| Doubs, Romeo | WR | GB | 0 |
| Rice, Rashee | WR | KC | 0 |
| Sutton, Courtland | WR | DEN | 0 |
| Ertz, Zach | TE | WAS | 0 |
| Hockenson, T.J. | TE | MIN | 0 |
| Aubrey, Brandon | K | DAL | 0 |
| Loop, Tyler | K | BAL | 0 |
| Eagles, Philadelphia | DST | PHI | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Those who didn't make it |
|
|
| Player | Position | Team | Points |
|---|---|---|---|
| Mahomes, Patrick | QB | KC | 0 |
| Stafford, Matthew | QB | LA | 0 |
| Davis, Ray | RB | BUF | 0 |
| Henry, Derrick | RB | BAL | 0 |
| Monangai, Kyle | RB | CHI | 0 |
| Brown, Hollywood | WR | KC | 0 |
| Evans, Mike | WR | TB | 0 |
| Hopkins, DeAndre | WR | BAL | 0 |
| McCaffrey, Luke | WR | WAS | 0 |
| Williams, Jameson | WR | DET | 0 |
| Kelce, Travis | TE | KC | 0 |
| Kraft, Tucker | TE | GB | 0 |
| Prater, Matt | K | BUF | 0 |
| Bears, Chicago | DST | CHI | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Daniels, Jayden | QB | WAS | 0 |
| Williams, Caleb | QB | CHI | 0 |
| Dobbins, J.K. | RB | DEN | 0 |
| Hubbard, Chuba | RB | CAR | 0 |
| Hunt, Kareem | RB | KC | 0 |
| Montgomery, David | RB | DET | 0 |
| Adams, Davante | WR | LA | 0 |
| Collins, Nico | WR | HOU | 0 |
| Egbuka, Emeka | WR | TB | 0 |
| Shepard, Sterling | WR | TB | 0 |
| Njoku, David | TE | CLE | 0 |
| Otton, Cade | TE | TB | 0 |
| McLaughlin, Chase | K | TB | 0 |
| Steelers, Pittsburgh | DST | PIT | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Herbert, Justin | QB | LAC | 0 |
| Maye, Drake | QB | NE | 0 |
| Hall, Breece | RB | NYJ | 0 |
| Jacobs, Josh | RB | GB | 0 |
| Judkins, Quinshon | RB | CLE | 0 |
| Taylor, Jonathan | RB | IND | 0 |
| McLaurin, Terry | WR | WAS | 0 |
| Odunze, Rome | WR | CHI | 0 |
| Samuel Sr., Deebo | WR | WAS | 0 |
| Shakir, Khalil | WR | BUF | 0 |
| Barner, AJ | TE | SEA | 0 |
| Gadsden II, Oronde | TE | LAC | 0 |
| Fairbairn, Ka'imi | K | HOU | 0 |
| Seahawks, Seattle | DST | SEA | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Fields, Justin | QB | NYJ | 0 |
| Tagovailoa, Tua | QB | MIA | 0 |
| Hampton, Omarion | RB | LAC | 0 |
| Mason, Jordan | RB | MIN | 0 |
| Robinson, Bijan | RB | ATL | 0 |
| Williams, Javonte | RB | DAL | 0 |
| Brown, A.J. | WR | PHI | 0 |
| Harrison Jr., Marvin | WR | ARI | 0 |
| Metcalf, DK | WR | PIT | 0 |
| Waddle, Jaylen | WR | MIA | 0 |
| Watson, Christian | WR | GB | 0 |
| Warren, Tyler | TE | IND | 0 |
| Santos, Cairo | K | CHI | 0 |
| Packers, Green Bay | DST | GB | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Allen, Josh | QB | BUF | 0 |
| Darnold, Sam | QB | SEA | 0 |
| Allgeier, Tyler | RB | ATL | 0 |
| Charbonnet, Zach | RB | SEA | 0 |
| Gainwell, Kenneth | RB | PIT | 0 |
| Marks, Woody | RB | HOU | 0 |
| Horton, Tory | WR | SEA | 0 |
| Pittman Jr., Michael | WR | IND | 0 |
| TeSlaa, Isaac | WR | DET | 0 |
| Tucker, Tre | WR | LV | 0 |
| Bowers, Brock | TE | LV | 0 |
| Tonges, Jake | TE | SF | 0 |
| Dicker, Cameron | K | LAC | 0 |
| Jaguars, Jacksonville | DST | JAX | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Goff, Jared | QB | DET | 0 |
| Rodgers, Aaron | QB | PIT | 0 |
| Gibbs, Jahmyr | RB | DET | 0 |
| Irving, Bucky | RB | TB | 0 |
| Swift, D'Andre | RB | CHI | 0 |
| Franklin, Troy | WR | DEN | 0 |
| Jefferson, Justin | WR | MIN | 0 |
| McConkey, Ladd | WR | LAC | 0 |
| McMillan, Tetairoa | WR | CAR | 0 |
| Pickens, George | WR | DAL | 0 |
| Goedert, Dallas | TE | PHI | 0 |
| McBride, Trey | TE | ARI | 0 |
| Bates, Jake | K | DET | 0 |
| Vikings, Minnesota | DST | MIN | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Brissett, Jacoby | QB | ARI | 0 |
| Mayfield, Baker | QB | TB | 0 |
| Cook, James | RB | BUF | 0 |
| Vidal, Kimani | RB | LAC | 0 |
| Warren, Jaylen | RB | PIT | 0 |
| Allen, Keenan | WR | LAC | 0 |
| Smith, DeVonta | WR | PHI | 0 |
| St. Brown, Amon-Ra | WR | DET | 0 |
| Wilson, Garrett | WR | NYJ | 0 |
| Ferguson, Jake | TE | DAL | 0 |
| Kincaid, Dalton | TE | BUF | 0 |
| Kittle, George | TE | SF | 0 |
| Badgley, Michael | K | IND | 0 |
| Lions, Detroit | DST | DET | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Hurts, Jalen | QB | PHI | 0 |
| Lawrence, Trevor | QB | JAX | 0 |
| Brown, Chase | RB | CIN | 0 |
| Flowers, Zay | WR | BAL | 0 |
| Higgins, Tee | WR | CIN | 0 |
| Moore, DJ | WR | CHI | 0 |
| Renfrow, Hunter | WR | CAR | 0 |
| Walker, Devontez | WR | BAL | 0 |
| Andrews, Mark | TE | BAL | 0 |
| Smith, Jonnu | TE | PIT | 0 |
| Waller, Darren | TE | MIA | 0 |
| Elliott, Jake | K | PHI | 0 |
| Myers, Jason | K | SEA | 0 |
| Bills, Buffalo | DST | BUF | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||
| Player | Position | Team | Points |
|---|---|---|---|
| Flacco, Joe | QB | CIN | 0 |
| Jones, Daniel | QB | IND | 0 |
| Dowdle, Rico | RB | CAR | 0 |
| Etienne Jr., Travis | RB | JAX | 0 |
| Kamara, Alvin | RB | NO | 0 |
| Walker III, Kenneth | RB | SEA | 0 |
| Chase, Ja'Marr | WR | CIN | 0 |
| London, Drake | WR | ATL | 0 |
| Pearsall, Ricky | WR | SF | 0 |
| Pierce, Alec | WR | IND | 0 |
| Worthy, Xavier | WR | KC | 0 |
| Henry, Hunter | TE | NE | 0 |
| Pineiro, Eddy | K | SF | 0 |
| Chargers, Los Angeles | DST | LAC | 0 |
| TOTAL: | 0 | ||
| Points Left On The Bench: | 0 | ||





