JIT LEAGUE FANTASY FOOTBALL

STANDINGS

View other year's results:
Team Wins Losses Ties Points For Points Against Average For Average Against Bench Points
  FFFC
 KY Jellies 7 3 0 316 284 31.6 28.4 62
 Buzzard's Boozers 7 3 0 338 304 33.8 30.4 45
 Ryan's Raunchy Rebels 5 5 0 338 346 33.8 34.6 24
 Delaware Destroyers 4 6 0 260 287 26.0 28.7 38
  JAFC
 Fish Doowoppers 7 3 0 433 359 43.3 35.9 52
 Cleveland Clowns 5 5 0 350 350 35.0 35.0 104
 CA Snatch 3 7 0 283 386 28.3 38.6 50
 Hadley Hoodlums 1 9 0 304 407 30.4 40.7 44
  NNFC
 StL Yeah Dudes 7 3 0 348 272 34.8 27.2 157
 Denver Swingers 7 3 0 390 302 39.0 30.2 50
 Kameron Krazies 4 6 0 348 363 34.8 36.3 64
 Blowsticks 3 7 0 330 378 33.0 37.8 40
Overall Rankings
Team Record Pts For Rank Pts
 Denver Swingers 7-3-0    390   95.5
 Fish Doowoppers 7-3-0    433   93.5
 Buzzard's Boozers 7-3-0    338   82.0
 StL Yeah Dudes 7-3-0    348   81.5
 KY Jellies 7-3-0    316   73.5
 Ryan's Raunchy Rebels 5-5-0    338   67.0
 Cleveland Clowns 5-5-0    350   64.0
 Kameron Krazies 4-6-0    348   56.5
 Delaware Destroyers 4-6-0    260   47.0
 Blowsticks 3-7-0    330   39.0
 CA Snatch 3-7-0    283   33.5
 Hadley Hoodlums 1-9-0    304   17.0

Click here to see what might have been...
©1996-2026 JIT League, Mestup and MOGE Consulting Company. The JIT Logo and Design are direct rip-offs of other trademarks and make no claim of originality or creativity. The team names, logos and uniform designs are unregistered non-trademarks of the teams indicated. All other JIT-related trademarks are not trademarks of the JIT Fantasy Football League or any other legal entity.