JIT LEAGUE FANTASY FOOTBALL

STANDINGS

View other year's results:
Team Wins Losses Ties Points For Points Against Average For Average Against Bench Points
  FFFC
 KY Jellies 0 0 0 0 0 0 0 0
 Delaware Destroyers 0 0 0 0 0 0 0 0
 Ryan's Raunchy Rebels 0 0 0 0 0 0 0 0
 Buzzard's Boozers 0 0 0 0 0 0 0 0
  JAFC
 Cleveland Clowns 0 0 0 0 0 0 0 0
 Fish Doowoppers 0 0 0 0 0 0 0 0
 CA Snatch 0 0 0 0 0 0 0 0
 Hadley Hoodlums 0 0 0 0 0 0 0 0
  NNFC
 Blowsticks 0 0 0 0 0 0 0 0
 StL Yeah Dudes 0 0 0 0 0 0 0 0
 Denver Swingers 0 0 0 0 0 0 0 0
 Kameron Krazies 0 0 0 0 0 0 0 0
Overall Rankings
Team Record Pts For Rank Pts
 Blowsticks 0-0-0    0   0.0
 Buzzard's Boozers 0-0-0    0   0.0
 CA Snatch 0-0-0    0   0.0
 Cleveland Clowns 0-0-0    0   0.0
 Delaware Destroyers 0-0-0    0   0.0
 Denver Swingers 0-0-0    0   0.0
 Fish Doowoppers 0-0-0    0   0.0
 Hadley Hoodlums 0-0-0    0   0.0
 Kameron Krazies 0-0-0    0   0.0
 KY Jellies 0-0-0    0   0.0
 Ryan's Raunchy Rebels 0-0-0    0   0.0
 StL Yeah Dudes 0-0-0    0   0.0

Click here to see what might have been...
©1996-2024 JIT League, Mestup and MOGE Consulting Company. The JIT Logo and Design are direct rip-offs of other trademarks and make no claim of originality or creativity. The team names, logos and uniform designs are unregistered non-trademarks of the teams indicated. All other JIT-related trademarks are not trademarks of the JIT Fantasy Football League or any other legal entity.