JIT LEAGUE FANTASY FOOTBALL

WHAT MIGHT HAVE BEEN... STANDINGS

Here's what could be if we weren't so good at leaving points on the bench.

Team Wins Losses Ties Points For Points Against Average For Average Against Bench Points
  JAFC
 Fish Doowoppers 8 2 0 485 383 48.5 38.3 0
 Cleveland Clowns 6 4 0 454 393 45.4 39.3 0
 Hadley Hoodlums 3 7 0 348 457 34.8 45.7 0
 CA Snatch 2 8 0 333 481 33.3 48.1 0
  FFFC
 KY Jellies 7 3 0 378 334 37.8 33.4 0
 Buzzard's Boozers 4 6 0 383 410 38.3 41.0 0
 Ryan's Raunchy Rebels 4 6 0 362 417 36.2 41.7 0
 Delaware Destroyers 4 6 0 298 327 29.8 32.7 0
  NNFC
 StL Yeah Dudes 8 2 0 505 363 50.5 36.3 0
 Denver Swingers 6 4 0 440 364 44.0 36.4 0
 Kameron Krazies 5 5 0 412 407 41.2 40.7 0
 Blowsticks 3 7 0 370 432 37.0 43.2 0
Overall Rankings
Team Record Pts For Rank Pts
 Fish Doowoppers 8-2-0    485   104.5
 StL Yeah Dudes 8-2-0    505   103.0
 Cleveland Clowns 6-4-0    454   79.0
 KY Jellies 7-3-0    378   77.5
 Denver Swingers 6-4-0    440   76.0
 Kameron Krazies 5-5-0    412   65.0
 Buzzard's Boozers 4-6-0    383   51.5
 Ryan's Raunchy Rebels 4-6-0    362   51.5
 Delaware Destroyers 4-6-0    298   40.0
 Blowsticks 3-7-0    370   38.5
 Hadley Hoodlums 3-7-0    348   37.0
 CA Snatch 2-8-0    333   28.0
©1996-2026 JIT League, Mestup and MOGE Consulting Company. The JIT Logo and Design are direct rip-offs of other trademarks and make no claim of originality or creativity. The team names, logos and uniform designs are unregistered non-trademarks of the teams indicated. All other JIT-related trademarks are not trademarks of the JIT Fantasy Football League or any other legal entity.