JIT LEAGUE FANTASY FOOTBALL

WHAT MIGHT HAVE BEEN... STANDINGS

Here's what could be if we weren't so good at leaving points on the bench.

Team Wins Losses Ties Points For Points Against Average For Average Against Bench Points
  JAFC
 Fish Doowoppers 7 6 0 473 464 36.3 35.6 0
 CA Snatch 6 6 1 537 520 41.3 40.0 0
 Cleveland Clowns 6 7 0 520 555 40.0 42.6 0
 Hadley Hoodlums 4 9 0 429 495 33.0 38.0 0
  FFFC
 Delaware Destroyers 8 4 1 510 525 39.2 40.3 0
 KY Jellies 6 6 1 550 530 42.3 40.7 0
 Ryan's Raunchy Rebels 6 7 0 410 439 31.5 33.7 0
 Buzzard's Boozers 5 8 0 503 531 38.6 40.8 0
  NNFC
 StL Yeah Dudes 8 4 1 557 463 42.8 35.6 0
 Blowsticks 7 6 0 554 567 42.6 43.6 0
 Kameron Krazies 7 6 0 550 494 42.3 38.0 0
 Denver Swingers 6 7 0 548 558 42.1 42.9 0
Overall Rankings
Team Record Pts For Rank Pts
 StL Yeah Dudes 8-4-1    557   106.0
 Delaware Destroyers 8-4-1    510   105.5
 Blowsticks 7-6-0    554   93.5
 Kameron Krazies 7-6-0    550   90.0
 CA Snatch 6-6-1    537   85.0
 KY Jellies 6-6-1    550   83.5
 Denver Swingers 6-7-0    548   80.5
 Fish Doowoppers 7-6-0    473   78.0
 Cleveland Clowns 6-7-0    520   74.5
 Ryan's Raunchy Rebels 6-7-0    410   69.5
 Buzzard's Boozers 5-8-0    503   62.5
 Hadley Hoodlums 4-9-0    429   46.5
©1996-2024 JIT League, Mestup and MOGE Consulting Company. The JIT Logo and Design are direct rip-offs of other trademarks and make no claim of originality or creativity. The team names, logos and uniform designs are unregistered non-trademarks of the teams indicated. All other JIT-related trademarks are not trademarks of the JIT Fantasy Football League or any other legal entity.